← Kentucky Football

Alphabetical by last name. Schools appear in brackets. Wins, losses and winning percentage are from the opposing coach’s perspective against Kentucky.

This list covers coaches identified on the archive’s individual game summaries. Their records include earlier completed meetings in the archive through November 12, 2026. Scheduled games are excluded; coaches awaiting their first meeting show no game dates or winning percentage. Ties count as half a win in winning percentage.

Coach [School Opposing UK]First GameLast GameWins (Against UK)Losses (Against UK)Win %
Pete Adrian [Norfolk State]Sept 6, 2008Sept 6, 2008010.0%
Tim Albin [Ohio]Sept. 21, 2024Sept. 21, 2024010.0%
Major Applewhite [South Alabama]Sept. 26, 2026Sept. 26, 2026010.0%
Zach Arnett [Mississippi State]Nov. 4, 2023Nov. 4, 2023010.0%
David Bailiff [Texas State]Sept 9, 2006Sept 9, 2006010.0%
Reggie Barlow [Alabama State]Nov 2, 2013Nov 2, 2013010.0%
Shane Beamer [South Carolina]Sept 25, 2021Oct. 3, 20264266.7%
Phil Bennett [Pittsburgh]Jan 8, 2011Jan 8, 201110100.0%
Todd Berry [ULM]Oct 11, 2014Oct 11, 2014010.0%
Mike Bobo [South Carolina]Dec 5, 2020Dec 5, 2020010.0%
John Bonamego [Central Michigan]Sept 1, 2018Sept 1, 2018010.0%
Bobby Bowden [Florida State]Dec 31, 2007Dec 31, 2007010.0%
Terry Bowden [Auburn, ULM]Sept 29, 1994Sept 4, 20212166.7%
Tommy Bowden [Clemson]Dec 29, 2006Dec 29, 2006010.0%
Jeff Brohm [Louisville]Nov. 25, 2023Nov 29, 20252166.7%
Robbie Caldwell [Vanderbilt]Nov 13, 2010Nov 13, 2010010.0%
Cam Cameron [Indiana]Sept 20, 1997Dec 1, 20011420.0%
Jason Candle [Toledo]Aug. 31, 2019Aug. 30, 2025020.0%
Len Casanova [Santa Clara]Jan 2, 1950Jan 2, 195010100.0%
Gene Chizik [Auburn]Oct 17, 2009Oct 9, 20101150.0%
Ron Cooper [Louisville]Sept 2, 1995Aug 30, 19972166.7%
Chris Creighton [Eastern Michigan]Sept 30, 2017Sep 13, 2025030.0%
Sylvester Croom [Mississippi State]Oct 30, 2004Nov 1, 20082340.0%
Jack Crowe [Jacksonville State]Oct 22, 2011Oct 22, 2011010.0%
David Cutcliffe [Ole Miss]Sept 30, 2000Sept 29, 200120100.0%
Kalen DeBoer [Alabama]Sept. 12, 2026Sept. 12, 202610100.0%
Gerry DiNardo [Indiana, LSU, Vanderbilt]Nov 9, 1991Sept 18, 20046650.0%
Dave Doeren [NC State]Jan 2, 2021Jan 2, 2021010.0%
Jim Donnan [Georgia]Oct 26, 1996Oct 21, 20004180.0%
Bill Dooley [North Carolina, Virginia Tech]Sept 12, 1970Nov 1, 19866366.7%
Derek Dooley [Tennessee]Nov 27, 2010Nov 24, 20122166.7%
Eli Drinkwitz [Missouri]Oct 24, 2020Oct. 14, 20232250.0%
Mike DuBose [Alabama]Oct 4, 1997Oct 4, 1997010.0%
Randy Edsall [Connecticut]Sept 11, 1999Sept 11, 1999010.0%
Mark Elder [Eastern Kentucky]Sept 9, 2017Sept 9, 2017010.0%
Mike Elko [Texas A&M]Sept. 19, 2026Sept. 19, 2026010.0%
David Elson [Western Kentucky]Sept 27, 2008Sept 27, 2008010.0%
Dan Enos [Central Michigan]Sept 10, 2011Sept 10, 2011010.0%
Kirk Ferentz [Iowa]Jan 1, 2022Dec. 31, 20221150.0%
Jimbo Fisher [Texas A&M]Oct 6, 2018Oct 6, 201810100.0%
Pat Fitzgerald [Northwestern]Dec 29, 2017Dec 29, 201710100.0%
James Franklin [Penn State, Vanderbilt]Nov 12, 2011Jan 1, 20193175.0%
Hugh Freeze [Auburn]Oct. 26, 2024Nov 1, 20251150.0%
Justin Fuente [Virginia Tech]Dec 31, 2019Dec 31, 2019010.0%
Phillip Fulmer [Tennessee]Nov 20, 1993Nov 29, 2008160100.0%
Billy Gonzales [Florida]Nov 8, 2025Nov 8, 2025010.0%
Will Hall [Southern Miss]Aug. 31, 2024Aug. 31, 2024010.0%
Thomas Hammock [Northern Illinois]Sept 24, 2022Sept 24, 2022010.0%
Ken Hatfield [Clemson]Dec. 31, 1993Dec. 31, 199310100.0%
Mike Haywood [Miami (Ohio)]Sept 5, 2009Sept 5, 2009010.0%
Darrell Hazell [Kent State]Sept 8, 2012Sept 8, 2012010.0%
Will Healy [Austin Peay]Nov 19, 2016Nov 19, 2016010.0%
Josh Heupel [Tennessee]Nov 6, 2021Nov. 7, 202660100.0%
Terry Hoeppner [Indiana]Sept 17, 2005Sept 17, 200510100.0%
Lou Holtz [South Carolina]Oct 9, 1999Oct 16, 20045183.3%
Skip Holtz [East Carolina]Jan 2, 2009Jan 2, 2009010.0%
Dean Hood [Eastern Kentucky]Nov 7, 2009Oct 3, 2015020.0%
Danny Hope [Eastern Kentucky]Sept 1, 2007Sept 1, 2007010.0%
Jay Hopson [Southern Miss]Sept 3, 2016Sept 2, 20171150.0%
Mark Hudspeth [Louisiana]Sept 5, 2015Sept 5, 2015010.0%
Rob Ianello [Akron]Sept 18, 2010Sept 18, 2010010.0%
Bobby Johnson [Vanderbilt]Nov 16, 2002Nov 14, 20092625.0%
Paul Johnson [Georgia Tech]Dec 31, 2016Dec 31, 201610100.0%
Butch Jones [Tennessee]Nov 30, 2013Oct 28, 20174180.0%
Brian Kelly [Central Michigan]Sept 30, 2006Sept 30, 2006010.0%
Roy Kidd [Eastern Kentucky]Sept 12, 1998Sept 12, 1998010.0%
Lane Kiffin [LSU, Ole Miss, Tennessee]Nov 28, 2009Oct. 10, 20264266.7%
Brian Knorr [Ohio]Oct 18, 2003Oct 2, 20041150.0%
Steve Kragthorpe [Louisville]Sept 15, 2007Sept 19, 2009030.0%
Brad Lambert [Charlotte]Nov 21, 2015Nov 21, 2015010.0%
Clark Lea [Vanderbilt]Nov 13, 2021Oct. 24, 20263350.0%
Mike Leach [Mississippi State]Oct 10, 2020Oct. 15, 20221233.3%
Jim Leavitt [South Florida]Sept 9, 2000Sept 9, 2000010.0%
Larry Lewis [Idaho State]Sept 10, 2005Sept 10, 2005010.0%
Matt Luke [Ole Miss]Nov 4, 2017Nov 4, 201710100.0%
Bill Lynch [Ball State]Sept 8, 2001Sept 8, 2001010.0%
Gus Malzahn [Auburn]Oct 15, 2015Sept 26, 202020100.0%
Chuck Martin [Miami (Ohio)]Sept 3, 2022Sept 3, 2022010.0%
Doug Martin [Kent State, New Mexico State]Sept 8, 2007Nov 20, 2021030.0%
Derek Mason [Vanderbilt]Sept 27, 2014Nov 14, 20201614.3%
Dave McClain [Wisconsin]Dec 29, 1984Dec 29, 1984010.0%
Andy McCollum [Middle Tennessee State]Sept 21, 2002Sept 21, 2002010.0%
Jim McElwain [Florida]Sept 19, 2015Sept 23, 201730100.0%
Dutch Meyer [TCU]Jan 1, 1952Jan 1, 1952010.0%
Urban Meyer [Florida]Sept 24, 2005Sept 25, 201060100.0%
Les Miles [LSU]Oct 14, 2006Oct 18, 20143175.0%
Jay Mills [Charleston Southern]Nov 6, 2010Nov 6, 2010010.0%
Joe Moorhead [Akron, Mississippi State]Sept 22, 2018Sept. 16, 20231233.3%
Chad Morris [Arkansas]Oct 12, 2019Oct 12, 2019010.0%
Dan Mullen [Florida, Mississippi State]Oct 31, 2009Oct 2, 202110376.9%
Will Muschamp [Florida, South Carolina]Sept 24, 2011Sept 28, 20195362.5%
Billy Napier [Florida]Sept 10, 2022Oct. 19, 20241233.3%
Don Nehlen [West Virginia]Dec 22, 1983Dec 22, 198310100.0%
Mike Neu [Ball State]Sept. 2, 2023Sept. 2, 2023010.0%
Gary Nord [UTEP]Sept 7, 2002Sept 7, 2002010.0%
Houston Nutt [Arkansas, Ole Miss]Oct 3, 1998Nov 5, 20113442.9%
Barry Odom [Missouri]Oct 29, 2016Oct 26, 2019040.0%
Jordan Olivar [Villanova]Dec 6, 1947Nov 6, 19480125.0%
Ed Orgeron [LSU, Ole Miss]Oct 22, 2005Oct 9, 20211233.3%
Joe Pannunzio [Murray State]Sept 6, 2003Sept 6, 2003010.0%
Paul Pasqualoni [Syracuse]Dec 29, 1999Dec 29, 199910100.0%
Joe Paterno [Penn State]Oct 4, 1975Jan 1, 19993260.0%
Bobby Petrino [Arkansas, Louisville, Western Kentucky]Aug 31, 2003Nov 25, 20178280.0%
Doug Phillips [Youngstown State]Sept 17, 2022Sept. 5, 2026020.0%
Gary Pinkel [Missouri]Oct 27, 2012Sept 26, 20153175.0%
Jeremy Pruitt [Tennessee]Nov 10, 2018Oct 17, 20202166.7%
Mark Richt [Georgia]Oct 20, 2001Nov 7, 201513286.7%
Nick Saban [Alabama, LSU]Oct 14, 2000Nov. 11, 202390100.0%
Steve Sarkisian [Texas]Nov. 23, 2024Oct 18, 202520100.0%
Scott Satterfield [Louisville]Nov 30, 2019Nov. 26, 2022030.0%
Howard Schnellenberger [Florida Atlantic, Louisville]Sept 3, 1994Sept 29, 2007020.0%
Brad Scott [South Carolina]Sept 24, 1994Oct 10, 19983260.0%
Jackie Sherrill [Mississippi State]Oct 12, 1991Oct 25, 20038561.5%
Mike Shula [Alabama]Sept 13, 2003Oct 9, 200420100.0%
Jason Simpson [UT Martin]Aug 30, 2014Nov 23, 2019020.0%
Kirby Smart [Georgia]Nov 5, 2016Oct 4, 2025100100.0%
John L. Smith [Arkansas, Louisville]Sept 5, 1998Oct 13, 20124266.7%
Frank Solich [Ohio]Sept 6, 2014Sept 6, 2014010.0%
Steve Spurrier [Florida, South Carolina]Nov 17, 1990Sept 12, 201520387.0%
Mitch Stewart [Murray State]Sept 15, 2018Sept 15, 2018010.0%
Rick Stockstill [Middle Tennessee]Sept 13, 2008Nov 17, 2018020.0%
Charlie Strong [Louisville]Sept 4, 2010Sept 14, 20133175.0%
Pat Sullivan [Samford]Nov 10, 2012Nov 10, 2012010.0%
Jon Sumrall [Florida]——00—
Dabo Swinney [Clemson]Dec 27, 2009Dec. 29, 202320100.0%
Willie Taggart [Western Kentucky]Sept 11, 2010Sept 15, 20121233.3%
Don Treadwell [Miami (Ohio)]Sept 7, 2013Sept 7, 2013010.0%
Tommy Tuberville [Auburn]Oct 23, 2004Nov 5, 200520100.0%
Brent Venables [Oklahoma]Oct. 17, 2026Oct. 17, 2026010.0%
Lorenzo Ward [Louisville]Nov 24, 2018Nov 24, 2018010.0%
Charlie Weatherbie [ULM]Nov 18, 2006Oct 24, 2009020.0%
Walt Wells [Eastern Kentucky]Sept. 9, 2023Sept. 9, 2023010.0%
Woody Widenhofer [Vanderbilt]Nov 15, 1997Nov 10, 20011420.0%
Bobby Wilder [Tennessee Tech]Nov 15, 2025Nov 15, 2025010.0%
Bud Wilkinson [Oklahoma]Jan 1, 1951Jan 1, 1951010.0%
Jody Wright [Murray State]Nov. 16, 2024Nov. 16, 2024010.0%
Rusty Wright [Chattanooga]Sept 18, 2021Sept 18, 2021010.0%
Ed Zaunbrecher [Louisiana–Monroe]Nov 12, 1994Oct 18, 19971150.0%
Ron Zook [Florida]Sept 28, 2002Sept 25, 200430100.0%