

Kentucky’s series record 3–2. Scores list Kentucky first.
| Date | Game | Result | Score | Notes |
|---|---|---|---|---|
| Aug 31, 2013 | Kentucky at Western Kentucky | L | 26–35 | Nashville · Box score |
| Sept 15, 2012 | Western Kentucky at Kentucky | L | 31–32 | OT · Box score |
| Sept 1, 2011 | Kentucky at Western Kentucky | W | 14–3 | Nashville · Box score |
| Sept 11, 2010 | Western Kentucky at Kentucky | W | 63–28 | Box score |
| Sept 27, 2008 | Western Kentucky at Kentucky | W | 41–3 | Box score |
Game results come from the Kentucky football season archive. Box scores are linked where a game-specific source was verified.