Opposing coach: Charlie Weatherbie [ULM]
November 18, 2006
Game Summary
Kentucky defeated Louisiana-Monroe 42–40. Kentucky led 28–20 at halftime.
Stadium: Commonwealth Stadium
Lexington
Box Score
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Louisiana-Monroe | 10 | 10 | 14 | 6 | 40 |
| Kentucky | 14 | 14 | 14 | 0 | 42 |
Halftime: Kentucky 28; Louisiana-Monroe 20
TV: Big Blue Sports Network (BBSN)
TV announcers: Rob Bromley (play-by-play), Bill Ransdell (analyst)
Referee:
Attendance: 53,463
Uniform combination:
Team Statistics
| Statistic | Louisiana-Monroe | Kentucky |
|---|---|---|
| 1st Downs | 28 | 24 |
| 3rd down efficiency | 9-13 | 2-10 |
| 4th down efficiency | 0-1 | 2-4 |
| Total Yards | 501 | 457 |
| Passing | 150 | 359 |
| Comp/Att | 10/19 | 25/35 |
| Yards per pass | 7.9 | 10.3 |
| Rushing | 351 | 98 |
| Rushing Attempts | 57 | 29 |
| Yards per rush | 6.2 | 3.4 |
| Penalties | 11-107 | 5-45 |
| Turnovers | 1 | 1 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 1 | 0 |
Scoring Summary
The archived box score does not provide a play-by-play scoring summary.
Individual Statistics
Louisiana-Monroe
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Kinsmon Lancaster | 8/15 | 128 | 8.5 | 0 | 1 | 57.4 |
| Chance Payne | 1/2 | 17 | 8.5 | 0 | 0 | 96.0 |
| Darrell McNeal | 1/2 | 5 | 2.5 | 0 | 0 | 21.9 |
| Team | 10/19 | 150 | 7.9 | 0 | 1 | — |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Calvin Dawson | 26 | 179 | 6.9 | 3 | 24 |
| Kinsmon Lancaster | 14 | 85 | 6.1 | 1 | 25 |
| Errol Hogan | 12 | 82 | 6.8 | 0 | 18 |
| Darrell McNeal | 1 | 7 | 7.0 | 0 | 7 |
| Chance Payne | 2 | 4 | 2.0 | 0 | 3 |
| Aaron Stringfellow | 1 | 1 | 1.0 | 0 | 1 |
| Team | 57 | 351 | 6.2 | 4 | 25 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| LaGregory Sapp | 4 | 104 | 26.0 | 0 | 37 |
| Calvin Dawson | 2 | 18 | 9.0 | 0 | 17 |
| Marty Humphrey | 1 | 12 | 12.0 | 0 | 12 |
| Errol Hogan | 1 | 6 | 6.0 | 0 | 6 |
| Team | 8 | 140 | 17.5 | 0 | 37 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kevin Payne | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cole Wilson | 2/2 | 100.0 | 45 | 4/4 | 10 |
| Team | 2/2 | 100.0 | 49 | 4/4 | 10 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Scott Love | 1 | 43 | 43.0 | 0 | 0 | 43 |
| Kevin Payne | 1 | 38 | 38.0 | 0 | 0 | 38 |
| Team | 2 | 81 | 40.5 | 0 | 0 | 43 |
Kentucky
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Andre' Woodson | 25/35 | 359 | 10.3 | 3 | 0 | 65.8 |
| Team | 25/35 | 359 | 10.3 | 3 | 0 | — |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rafael Little | 19 | 82 | 4.3 | 0 | 14 |
| Alfonso Smith | 5 | 25 | 5.0 | 1 | 9 |
| Curtis Pulley | 1 | 9 | 9.0 | 0 | 9 |
| Terell Bankhead | 1 | 3 | 3.0 | 0 | 3 |
| Andre' Woodson | 3 | -21 | -7.0 | 0 | 0 |
| Team | 29 | 98 | 3.4 | 1 | 14 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Keenan Burton | 9 | 115 | 12.8 | 3 | 37 |
| Rafael Little | 5 | 89 | 17.8 | 0 | 46 |
| David Jones | 1 | 44 | 44.0 | 0 | 44 |
| DeMoreo Ford | 1 | 13 | 13.0 | 0 | 13 |
| Stevie Johnson | 1 | 10 | 10.0 | 0 | 10 |
| Curtis Pulley | 1 | 5 | 5.0 | 0 | 5 |
| Terell Bankhead | 1 | 4 | 4.0 | 0 | 4 |
| Team | 19 | 280 | 14.7 | 3 | 46 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Karl Booker | 1 | 6 | 0 |
| Team | 1 | 6 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Rafael Little | 1 | 84 | 84.0 | 84 | 1 |
| Team | 1 | 84 | 84.0 | 84 | 1 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Lones Seiber | 2/3 | 66.7 | 34 | 4/4 | 10 |
| Team | 2/3 | 66.7 | 48 | 4/4 | 10 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tim Masthay | 1 | 47 | 47.0 | 0 | 0 | 47 |
| Team | 1 | 47 | 47.0 | 0 | 0 | 47 |

