Opposing coach: Brian Knorr [Ohio]
October 2, 2004
Game Summary
Kentucky’s return to Commonwealth Stadium ended in a 28–16 loss to Ohio on October 2, 2004. Before 61,514 fans, the Wildcats surrendered five turnovers and allowed two long touchdown receptions to Scott Mayle. A game that remained 14–10 deep into the second half broke open in the fourth quarter, dropping Kentucky to 1–3.
The Wildcats struck first when Alexis Bwenge scored on a one-yard run with 5:19 remaining in the opening quarter. Ohio answered with an 80-yard touchdown drive, capped by Ryan Hawk’s nine-yard run with four seconds left in the period. Hawk then found Mayle for a 44-yard touchdown in the second quarter to put the Bobcats ahead 14–7. Taylor Begley’s 29-yard field goal just before halftime cut the deficit to four.
Kentucky stayed within 14–10 through a scoreless third quarter, but mistakes repeatedly spoiled its chances. Glenn Holt lost a lateral and later had a pass go through his hands for an interception. A blocked field goal by Lonnell Dewalt helped the defense keep Ohio from capitalizing on the first of those turnovers, yet Kentucky could not turn its own opportunities into points.
The decisive sequence began after Scott Mitchell made a diving catch to put Kentucky near Ohio’s goal line. On third-and-nine from the 10, Shane Boyd’s pass intended for Mitchell was intercepted by Matt Muncy at the one-yard line. Ohio then turned its escape into a touchdown: Austen Everson hit Mayle on a short slant, and Mayle split the defense for an 89-yard score with 9:38 remaining. Instead of taking the lead, Kentucky trailed 21–10.
The Wildcats then failed to secure the ensuing kickoff, allowing Ohio to recover. Kalvin McRae’s 12-yard touchdown run with 7:17 left extended the margin to 28–10. Andre’ Woodson later threw a two-yard touchdown pass to Dewalt with 1:10 remaining, but the two-point attempt failed and Kentucky had no time to recover.
Boyd finished 12-of-25 passing for 118 yards with two interceptions. Mitchell led Kentucky with four catches for 45 yards, while Tony Dixon gained 90 yards on 17 rushing attempts. Ohio outgained Kentucky 308–280; Mayle accounted for 157 receiving yards and two touchdowns on four catches, plus 52 rushing yards. Kentucky’s five turnovers, dropped passes and special-teams mistakes proved decisive in a game it had chances to win entering the fourth quarter.
Stadium: Commonwealth Stadium
Lexington
Box Score
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ohio | 7 | 7 | 0 | 14 | 28 |
| Kentucky | 7 | 3 | 0 | 6 | 16 |
Halftime: Kentucky 10; Ohio 14
TV: Big Blue Sports Network
TV announcers: Rob Bromley (play-by-play), Bill Ransdell (analyst)
Referee: Terry Brown
Attendance: 61,514
Uniform combination:
Team Statistics
| Statistic | Kentucky | Ohio |
|---|---|---|
| 1st Downs | 19 | 14 |
| 3rd down efficiency | 5-15 | 4-12 |
| 4th down efficiency | 3-4 | 1-3 |
| Total Yards | 280 | 308 |
| Passing | 190 | 218 |
| Comp/Att | 18/36 | 10/18 |
| Yards per pass | 5.3 | 12.1 |
| Rushing | 90 | 90 |
| Rushing Attempts | 38 | 40 |
| Yards per rush | 2.4 | 2.2 |
| Penalties | 5-109 | 7-50 |
| Turnovers | 5 | 1 |
| Fumbles lost | 2 | 1 |
| Interceptions thrown | 3 | 0 |
| Possession | 30:32 | 29:28 |
Scoring Summary
| Period | Time | Scoring play | OHIO | UK |
|---|---|---|---|---|
| 1st | 05:19 | UK — Alexis Bwenge 1 yd run (Taylor Begley kick) | 0 | 7 |
| 1st | 00:04 | OHIO — HAWK, Ryan 9 yd run (ROSSMAN, Brooks kick) | 7 | 7 |
| 2nd | 10:24 | OHIO — MAYLE, Scott 44 yd pass from HAWK, Ryan (ROSSMAN, Brooks kick) | 14 | 7 |
| 2nd | 00:36 | UK — Taylor Begley 29 yd field goal | 14 | 10 |
| 4th | 09:38 | OHIO — MAYLE, Scott 89 yd pass from EVERSON, Austen (ROSSMAN, Brooks kick) | 21 | 10 |
| 4th | 07:17 | OHIO — McRAE, Kalvin 12 yd run (ROSSMAN, Brooks kick) | 28 | 10 |
| 4th | 01:10 | UK — Lonnell Dewalt 2 yd pass from Andre’ Woodson (Andre’ Woodson rush failed) | 28 | 16 |
Individual Statistics
Ohio
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Ryan Hawk | 7/15 | 114 | 7.6 | 1 | 0 | 42.7 |
| Austen Everson | 3/3 | 104 | 34.7 | 1 | 0 | 97.9 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Scott Mayle | 5 | 52 | 10.4 | 0 | 20 |
| Kalvin McRae | 18 | 34 | 1.9 | 1 | 12 |
| Ryan Hawk | 8 | 15 | 1.9 | 1 | 10 |
| Joshua Abrams | 2 | 5 | 2.5 | 0 | 5 |
| Chris Jackson | 1 | 2 | 2.0 | 0 | 2 |
| Austen Everson | 4 | -18 | -4.5 | 0 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Scott Mayle | 4 | 157 | 39.3 | 2 | 89 |
| Chris Jackson | 5 | 55 | 11.0 | 0 | 30 |
| Kalvin McRae | 1 | 6 | 6.0 | 0 | 6 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Rahman Shavers | 1 | 20 | 0 |
| Matt Muncy | 1 | 8 | 0 |
| Rashad Butler | 1 | 0 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dion Byrum | 3 | 21 | 7.0 | 11 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brooks Rossman | 0/1 | 0.0 | 0 | 4/4 | 4 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Matt Miller | 4 | 156 | 39.0 | 0 | 0 | 49 |
Kentucky
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Tony Dixon | 17 | 90 | 0 | 27 |
| Alexis Bwenge | 4 | 5 | 1 | 2 |
| Draak Davis | 1 | 5 | 0 | 5 |
| Andre’ Woodson | 3 | 4 | 0 | 7 |
| Rafael Little | 1 | 2 | 0 | 2 |
| Glenn Holt | 2 | 0 | 0 | 8 |
| Arliss Beach | 1 | -1 | 0 | 0 |
| Shane Boyd | 9 | -15 | 0 | 7 |
Passing
| Player | CMP | ATT | YDS | TD | INT | LONG | SACKS |
|---|---|---|---|---|---|---|---|
| Andre’ Woodson | 6 | 11 | 72 | 1 | 1 | 28 | 1 |
| Shane Boyd | 12 | 25 | 118 | 0 | 2 | 30 | 0 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Tony Dixon | 1 | 7 | 0 | 7 |
| Glenn Holt | 2 | 24 | 0 | 16 |
| Arliss Beach | 1 | 2 | 0 | 2 |
| Scott Mitchell | 4 | 45 | 0 | 30 |
| Jacob Tamme | 3 | 40 | 0 | 16 |
| Lonnell Dewalt | 2 | 30 | 1 | 28 |
| Jeremiah Drobney | 2 | 14 | 0 | 10 |
| Eric Scott | 2 | 13 | 0 | 7 |
| Gerad Parker | 1 | 15 | 0 | 15 |
Punting
| Player | NO | YDS | AVG | LONG | IN 20 |
|---|---|---|---|---|---|
| Sevin Sucurovic | 3 | 139 | 46.3 | 50 | 0 |
Punt Returns
| Player | NO | YDS | LONG |
|---|---|---|---|
| Dicky Lyons Jr. | 1 | 13 | 13 |
Kickoff Returns
| Player | NO | YDS | LONG |
|---|---|---|---|
| Draak Davis | 1 | 18 | 18 |
| Rafael Little | 1 | -24 | 0 |
| Dicky Lyons Jr. | 1 | 37 | 37 |
Defense
| Player | SOLO | AST | TOTAL | TFL | SACKS | FF | FR | PBU | BLOCKS | QH |
|---|---|---|---|---|---|---|---|---|---|---|
| Scott Mitchell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lonnell Dewalt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jon Sumrall | 6 | 2 | 8 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Chad Anderson | 6 | 1 | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Abren | 6 | 0 | 6 | 5.0 | 2.0 | 1 | 0 | 0 | 0 | 0 |
| Ray Fontaine | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Durrell White | 3 | 3 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Williams | 3 | 1 | 4 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Trey Mielsch | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earven Flowers | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Muhammad Abdullah | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ellery Moore | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Woodyard | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoine Huffman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cedric Koger | 1 | 0 | 1 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Burns | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brad Booker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|
| Taylor Begley | 1 | 2 | 29 | 1 | 1 | 4 |

