Head Coach: John Ray
Record: 2–9
SEC Record: 0–7
| Date | Opponent | Location | Score (UK first) |
|---|---|---|---|
| Sept 12 | North Carolina | Kenan Memorial Stadium Chapel Hill | 10–20 |
| Sept 19 | #13 Kansas State | McLean Stadium Lexington | 16–3 |
| Sept 26 | #5 Mississippi | Mississippi Veterans Memorial Stadium Jackson | 17–20 |
| Oct 3 | #12 Auburn | McLean Stadium Lexington | 15–33 |
| Oct 10 | Utah State | McLean Stadium Lexington | 6–35 |
| Oct 17 | #15 LSU | Tiger Stadium Baton Rouge | 7–14 |
| Oct 24 | Georgia | McLean Stadium Lexington | 3–19 |
| Oct 31 | N.C. State | McLean Stadium Lexington | 27–2 |
| Nov 7 | Vanderbilt | McLean Stadium Lexington | 17–18 |
| Nov 14 | Florida | Tampa Stadium Tampa | 13–24 |
| Nov 21 | #8 Tennessee | Neyland Stadium Knoxville | 0–45 |
Source: UK Athletics’ 2024 Football Fact & Record Book, all-time results. Scores follow the historical listing.