

Kentucky’s series record 19–17. Scores list Kentucky first.
| Date | Game | Result | Score |
|---|---|---|---|
| Nov. 28, 2026 | Louisville at Kentucky | Upcoming | Upcoming |
| Nov 29, 2025 | Kentucky at Louisville | L | 0–41 |
| Nov. 30, 2024 | Louisville at Kentucky | L | 14–41 |
| Nov. 25, 2023 | Kentucky at (#9) Louisville | W | 38–31 |
| Nov. 26, 2022 | Louisville at Kentucky | W | 26–13 |
| Nov 27, 2021 | Kentucky at Louisville | W | 52–21 |
| Nov 30, 2019 | Louisville at Kentucky | W | 45–13 |
| Nov 24, 2018 | Kentucky at Louisville | W | 56–10 |
| Nov 25, 2017 | Louisville at Kentucky | L | 17–44 |
| Nov 26, 2016 | Kentucky at (#11) Louisville | W | 41–38 |
| Nov 28, 2015 | Louisville at Kentucky | L | 24–38 |
| Nov 29, 2014 | Kentucky at (#24) Louisville | L | 40–44 |
| Sept 14, 2013 | (#7) Louisville at Kentucky | L | 13–27 |
| Sept 2, 2012 | Kentucky at (#25) Louisville | L | 14–32 |
| Sept 17, 2011 | Louisville at Kentucky | L | 17–24 |
| Sept 4, 2010 | Kentucky at Louisville | W | 23–16 |
| Sept 19, 2009 | Louisville at Kentucky | W | 31–27 |
| Aug 31, 2008 | Kentucky at Louisville | W | 27–2 |
| Sept 15, 2007 | (#9) Louisville at Kentucky | W | 40–34 |
| Sept 3, 2006 | Kentucky at (#13) Louisville | L | 28–59 |
| Sept 4, 2005 | (#12) Louisville at Kentucky | L | 24–31 |
| Sept 5, 2004 | Kentucky at Louisville | L | 0–28 |
| Aug 31, 2003 | Louisville at Kentucky | L | 24–40 |
| Sept 1, 2002 | Kentucky at (#17) Louisville | W | 22–17 |
| Sept 1, 2001 | Louisville at Kentucky | L | 10–36 |
| Sept 2, 2000 | Kentucky at Louisville | L | 34–40 |
| Sept 4, 1999 | Louisville at Kentucky | L | 28–56 |
| Sept 5, 1998 | Kentucky at Louisville | W | 68–34 |
| Aug 30, 1997 | Louisville at Kentucky | W | 38–24 |
| Aug 31, 1996 | Louisville at Kentucky | L | 14–38 |
| Sept 2, 1995 | Louisville at Kentucky | L | 10–13 |
| Sept 3, 1994 | Louisville at Kentucky | W | 20–14 |
| Oct 4, 1924 | Louisville at Kentucky | W | 29–0 |
| Oct 14, 1922 | Louisville at Kentucky | W | 73–0 |
| Nov 6, 1915 | Kentucky at Louisville | W | 15–0 |
| Nov 14, 1914 | Louisville at Kentucky | W | 42–0 |
| Nov 22, 1913 | Kentucky at Louisville | W | 20–0 |
| Oct 26, 1912 | Louisville at Kentucky | W | 41–0 |
Game results come from the Kentucky football season archive. Box scores are linked where a game-specific source was verified.