

Kentucky’s series record 8–6. Scores list Kentucky first.
| Date | Game | Result | Score | Notes |
|---|---|---|---|---|
| Dec. 29, 2023 | Kentucky vs. (#22) Clemson | L | 35–38 | Jacksonville · Box score |
| Dec 27, 2009 | Kentucky vs. Clemson | L | 13–21 | Nashville |
| Dec 29, 2006 | Kentucky vs. Clemson | W | 28–20 | Nashville |
| Dec. 31, 1993 | Kentucky vs. (#24) Clemson | L | 13–14 | Atlanta |
| Oct 5, 1985 | Clemson at Kentucky | W | 26–7 | — |
| Oct 2, 1982 | Kentucky at Clemson | L | 6–24 | Clemson |
| Oct 3, 1981 | (#14) Clemson at Kentucky | L | 3–21 | — |
| Sept 11, 1971 | Kentucky at Clemson | W | 13–10 | Clemson |
| Nov 15, 1952 | Clemson at Kentucky | W | 27–14 | — |
| Nov 12, 1938 | Clemson at Kentucky | L | 0–14 | — |
| Nov 14, 1936 | Clemson at Kentucky | W | 7–6 | — |
| Oct 13, 1934 | Clemson at Kentucky | W | 7–0 | — |
| Nov 2, 1929 | Clemson at Kentucky | W | 44–6 | — |
| Oct 10, 1925 | Clemson at Kentucky | W | 19–6 | — |
Game results come from the Kentucky football season archive. Box scores are linked where a game-specific source was verified.