Opposing coach: Mike Shula [Alabama]
October 9, 2004
Game Summary
Kentucky stayed within three points early in the second half before special-teams mistakes and fumbles helped Alabama pull away for a 45–17 victory at Commonwealth Stadium on October 9, 2004. The Wildcats fell to 1–4 before 65,482 fans as Alabama controlled the running game and possession, finishing with 304 rushing yards and holding the ball for 41:05.
Alabama built a 14–0 lead on touchdown runs by Tim Castille and Ray Hudson. Shane Boyd answered with a one-yard scoring run late in the second quarter, but Brian Bostick’s field goal just before halftime sent Kentucky into the break down 17–7. Boyd’s 38-yard touchdown pass to Jeremiah Drobney early in the third quarter brought the Wildcats within 17–14.
Kentucky then forced a punt and appeared to have a chance to take control. A return by Dicky Lyons Jr. was erased by an illegal-shift penalty, and Kentucky elected to make Alabama kick again. On the replayed down, Andrew Hopewell broke through the protection but missed the ball. Punter Bo Freeland gathered it and ran 24 yards for a first down. Kentucky’s defense eventually forced another punt, but the sequence cost the Wildcats a valuable opportunity.
Boyd fumbled deep in Kentucky territory on the ensuing possession, and Alabama recovered at the five. Kenneth Darby scored from two yards out for a 24–14 lead. After another Kentucky possession ended with a blocked punt, Darby added a nine-yard touchdown run. Andre’ Woodson entered in relief and helped set up Taylor Begley’s career-long 52-yard field goal, briefly cutting the deficit to 31–17 early in the fourth quarter.
Tyrone Prothro immediately returned the kickoff 100 yards for a touchdown. Another Kentucky fumble set up Castille’s second scoring run, completing Alabama’s surge. Boyd finished with 65 passing yards and one passing touchdown, while Kentucky managed only 177 total yards. Lonnell Dewalt blocked an early field-goal attempt, but that special-teams highlight was outweighed by the errors that gave Alabama short fields and ended Kentucky’s comeback hopes.
Stadium: Commonwealth Stadium
Lexington
Box Score
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Alabama | 7 | 10 | 14 | 14 | 45 |
| Kentucky | 0 | 7 | 7 | 3 | 17 |
Halftime: Kentucky 7; Alabama 17
TV: Jefferson Pilot Sports
TV announcers: Dave Neal (play-by-play), Dave Rowe (analyst)
Referee: Penn Wagers
Attendance: 65,482
Uniform combination:
Team Statistics
| Statistic | Kentucky | Alabama |
|---|---|---|
| 1st Downs | 12 | 23 |
| 3rd down efficiency | 1-8 | 8-16 |
| 4th down efficiency | 1-1 | 1-2 |
| Total Yards | 177 | 387 |
| Passing | 100 | 83 |
| Comp/Att | 7/18 | 7/11 |
| Yards per pass | 5.6 | 7.5 |
| Rushing | 77 | 304 |
| Rushing Attempts | 28 | 63 |
| Yards per rush | 2.8 | 4.8 |
| Penalties | 6-51 | 5-35 |
| Turnovers | 3 | 0 |
| Fumbles lost | 3 | 0 |
| Interceptions thrown | 0 | 0 |
| Possession | 18:55 | 41:05 |
Scoring Summary
| Period | Time | Scoring play | ALABAMA | UK |
|---|---|---|---|---|
| 1st | 01:37 | ALABAMA — Tim Castille 1 yd run (Brian Bostick kick) | 7 | 0 |
| 2nd | 07:17 | ALABAMA — Ray Hudson 20 yd run (Brian Bostick kick) | 14 | 0 |
| 2nd | 02:22 | UK — Shane Boyd 1 yd run (Taylor Begley kick) | 14 | 7 |
| 2nd | 00:09 | ALABAMA — Brian Bostick 36 yd field goal | 17 | 7 |
| 3rd | 12:17 | UK — Jerem. Drobney 38 yd pass from Shane Boyd (Taylor Begley kick) | 17 | 14 |
| 3rd | 04:24 | ALABAMA — Kenneth Darby 2 yd run (Brian Bostick kick) | 24 | 14 |
| 3rd | 02:33 | ALABAMA — Kenneth Darby 9 yd run (Brian Bostick kick) | 31 | 14 |
| 4th | 11:48 | UK — Taylor Begley 52 yd field goal | 31 | 17 |
| 4th | 11:34 | ALABAMA — Tyrone Prothro 100 yd kickoff return (Brian Bostick kick) | 38 | 17 |
| 4th | 10:31 | ALABAMA — Tim Castille 2 yd run (Brian Bostick kick) | 45 | 17 |
Individual Statistics
Alabama
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Spencer Pennington | 7/11 | 83 | 7.5 | 0 | 0 | 83.1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kenneth Darby | 20 | 99 | 5.0 | 2 | 24 |
| Ray Hudson | 18 | 99 | 5.5 | 1 | 20 |
| Tim Castille | 8 | 33 | 4.1 | 2 | 10 |
| Aaron Johns | 12 | 30 | 2.5 | 0 | 17 |
| Bo Freelend | 1 | 24 | 24.0 | 0 | 24 |
| Tyrone Prothro | 1 | 13 | 13.0 | 0 | 13 |
| Le'Ron McClain | 1 | 3 | 3.0 | 0 | 3 |
| Josh Smith | 1 | 2 | 2.0 | 0 | 2 |
| Spencer Pennington | 1 | 1 | 1.0 | 0 | 1 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Matt Caddell | 2 | 37 | 18.5 | 0 | 19 |
| DJ Hall | 1 | 18 | 18.0 | 0 | 18 |
| Kenneth Darby | 1 | 12 | 12.0 | 0 | 12 |
| Tyrone Prothro | 2 | 10 | 5.0 | 0 | 12 |
| Ray Hudson | 1 | 6 | 6.0 | 0 | 6 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Anthony Madison | 1 | 15 | 15.0 | 15 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brian Bostick | 1/2 | 50.0 | 36 | 6/6 | 9 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Bo Freelend | 2 | 86 | 43.0 | 0 | 0 | 44 |
Kentucky
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Shane Boyd | 12 | 23 | 1 | 18 |
| Rafael Little | 3 | 20 | 0 | 20 |
| Glenn Holt | 1 | 18 | 0 | 18 |
| Draak Davis | 1 | 10 | 0 | 10 |
| Andre’ Woodson | 9 | 3 | 0 | 11 |
| Alexis Bwenge | 1 | 0 | 0 | 0 |
| Tony Dixon | 1 | -1 | 0 | 0 |
| Eric Scott | 0 | 4 | 0 | 0 |
Passing
| Player | CMP | ATT | YDS | TD | INT | LONG | SACKS |
|---|---|---|---|---|---|---|---|
| Shane Boyd | 4 | 13 | 65 | 1 | 0 | 38 | 1 |
| Andre’ Woodson | 3 | 5 | 35 | 0 | 0 | 16 | 3 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Glenn Holt | 2 | 19 | 0 | 11 |
| Gerad Parker | 2 | 32 | 0 | 16 |
| Jeremiah Drobney | 1 | 38 | 1 | 38 |
| Scott Mitchell | 1 | 7 | 0 | 7 |
| Arliss Beach | 1 | 4 | 0 | 4 |
Punting
| Player | NO | YDS | AVG | LONG | IN 20 |
|---|---|---|---|---|---|
| Sevin Sucurovic | 4 | 210 | 52.5 | 57 | 2 |
Punt Returns
| Player | NO | YDS | LONG |
|---|---|---|---|
| Dicky Lyons Jr. | 1 | 8 | 8 |
Kickoff Returns
| Player | NO | YDS | LONG |
|---|---|---|---|
| Draak Davis | 5 | 78 | 19 |
| Dicky Lyons Jr. | 1 | 41 | 41 |
Defense
| Player | SOLO | AST | TOTAL | TFL | SACKS | FF | FR | PBU | BLOCKS | QH |
|---|---|---|---|---|---|---|---|---|---|---|
| Brad Booker | 6 | 2 | 8 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Williams | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Sumrall | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Schuler | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earven Flowers | 6 | 0 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muhammad Abdullah | 5 | 1 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Woodyard | 4 | 2 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger Williams | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamar Mills | 4 | 1 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Abren | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Burns | 4 | 0 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Mielsch | 3 | 0 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellery Moore | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoine Huffman | 2 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Leger | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Anderson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Day | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl Booker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Durrell White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lonnell Dewalt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
| Player | FGM | FGA | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|
| Taylor Begley | 1 | 1 | 52 | 2 | 2 | 5 |

