Opposing coach: Tommy Tuberville [Auburn]
October 23, 2004
Game Summary
Third-ranked Auburn seized a 21–0 first-quarter lead and defeated Kentucky 42–10 at Jordan–Hare Stadium on October 23, 2004. In front of 85,263 fans, Carnell Williams rushed for 149 yards and two touchdowns, outgaining Kentucky’s entire offense. The Wildcats managed only 110 yards in Andre’ Woodson’s first career start and fell to 1–6.
Poor field position helped Auburn establish control immediately. Kentucky went three-and-out on its opening possession, and Sevin Sucurovic’s 15-yard punt gave Auburn the ball at the Wildcats’ 29. Williams finished the short drive with a one-yard touchdown run. Another short punt, this time for 29 yards, set up Williams’ nine-yard scoring run. Woodson then lost a fumble while being sacked, and Ronnie Brown scored from 12 yards out to make it 21–0 with 4:31 still left in the opening quarter.
Kentucky responded with its strongest offensive possession of the afternoon. Woodson directed a 14-play, 80-yard drive that included a 25-yard run by Rafael Little. Little capped the march with a four-yard touchdown run at 11:30 of the second quarter, becoming the first player to score a rushing touchdown against Auburn that season. Kentucky held the deficit at 21–7 through halftime.
A recovery by Trey Mielsch after a Jason Campbell fumble gave Kentucky another opportunity early in the third quarter. Taylor Begley converted a 37-yard field goal to bring the Wildcats within 21–10. Auburn answered with a drive that featured a 36-yard Williams run and ended on Brown’s 17-yard touchdown carry. Carl Stewart added a one-yard scoring run later in the quarter.
Auburn completed the scoring when Kevis Burnam returned a fumble 15 yards for a touchdown in the fourth quarter. Woodson completed 14 of 26 passes for 73 yards without an interception but was sacked seven times. Little led Kentucky with 48 rushing yards on 14 carries, while Glenn Holt caught four passes for 30 yards. Auburn finished with 337 total yards, including 210 on the ground.
The afternoon also brought injury concerns. Vincent Burns left with an ankle sprain, and Tony Dixon suffered an ankle injury in the fourth quarter. Antoine Huffman intercepted a pass, but Kentucky’s brief push to within 11 points could not overcome its early mistakes or Auburn’s rushing attack.
Stadium: Jordan–Hare Stadium
Auburn
Box Score
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kentucky | 0 | 7 | 3 | 0 | 10 |
| Auburn | 21 | 0 | 14 | 7 | 42 |
Halftime: Kentucky 7; Auburn 21
TV: Not televised
TV announcers: Not televised
Referee: Terry Brown
Attendance: 85,263
Uniform combination:
Team Statistics
| Statistic | Kentucky | Auburn |
|---|---|---|
| 1st Downs | 9 | 17 |
| 3rd down efficiency | 2-17 | 4-13 |
| 4th down efficiency | 2-3 | 1-2 |
| Total Yards | 110 | 337 |
| Passing | 73 | 127 |
| Comp/Att | 14/26 | 11/18 |
| Yards per pass | 2.8 | 7.1 |
| Rushing | 37 | 210 |
| Rushing Attempts | 36 | 49 |
| Yards per rush | 1.0 | 4.3 |
| Penalties | 10-57 | 10-90 |
| Turnovers | 2 | 2 |
| Fumbles lost | 2 | 1 |
| Interceptions thrown | 0 | 1 |
| Possession | 30:35 | 29:25 |
Scoring Summary
| Period | Time | Scoring play | UK | AU |
|---|---|---|---|---|
| 1st | 11:25 | AU — Carnell Williams 1 yd run (John Vaughn kick) | 0 | 7 |
| 1st | 07:48 | AU — Carnell Williams 9 yd run (John Vaughn kick) | 0 | 14 |
| 1st | 04:31 | AU — Ronnie Brown 12 yd run (John Vaughn kick) | 0 | 21 |
| 2nd | 11:30 | UK — Rafael Little 4 yd run (Taylor Begley kick) | 7 | 21 |
| 3rd | 13:16 | UK — Taylor Begley 37 yd field goal | 10 | 21 |
| 3rd | 09:34 | AU — Ronnie Brown 17 yd run (John Vaughn kick) | 10 | 28 |
| 3rd | 02:46 | AU — Carl Stewart 1 yd run (John Vaughn kick) | 10 | 35 |
| 4th | 05:01 | AU — Kevis Burnam 15 yd fumble recovery (John Vaughn kick) | 10 | 42 |
Individual Statistics
Kentucky
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Rafael Little | 14 | 48 | 1 | 25 |
| Glenn Holt | 3 | 13 | 0 | 5 |
| Dicky Lyons Jr. | 1 | 7 | 0 | 7 |
| Alexis Bwenge | 1 | 2 | 0 | 2 |
| Arliss Beach | 1 | 2 | 0 | 2 |
| Gerad Parker | 1 | 0 | 0 | 0 |
| Justin Sprowles | 1 | -1 | 0 | 0 |
| Tony Dixon | 1 | -3 | 0 | 0 |
| Draak Davis | 1 | -5 | 0 | 0 |
| Andre’ Woodson | 12 | -26 | 0 | 6 |
Passing
| Player | CMP | ATT | YDS | TD | INT | LONG | SACKS |
|---|---|---|---|---|---|---|---|
| Andre’ Woodson | 14 | 26 | 73 | 0 | 0 | 11 | 7 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Glenn Holt | 4 | 30 | 0 | 9 |
| Draak Davis | 2 | 1 | 0 | 4 |
| Eric Scott | 2 | 15 | 0 | 11 |
| Scott Mitchell | 2 | 10 | 0 | 5 |
| Lonnell Dewalt | 2 | 6 | 0 | 8 |
| Jeremiah Drobney | 1 | 11 | 0 | 11 |
| Joe Schuler | 1 | 0 | 0 | 0 |
Punting
| Player | NO | YDS | AVG | LONG | IN 20 |
|---|---|---|---|---|---|
| Anthony Thornton | 5 | 202 | 40.4 | 45 | 0 |
| Sevin Sucurovic | 4 | 131 | 32.8 | 48 | 0 |
Punt Returns
| Player | NO | YDS | LONG |
|---|---|---|---|
| Dicky Lyons Jr. | 2 | 7 | 6 |
Kickoff Returns
| Player | NO | YDS | LONG |
|---|---|---|---|
| Draak Davis | 1 | 19 | 19 |
Interceptions
| Player | INT | YDS | LONG |
|---|---|---|---|
| Antoine Huffman | 1 | 15 | 15 |
Defense
| Player | SOLO | AST | TOTAL | TFL | SACKS | FF | FR | PBU | BLOCKS | QH |
|---|---|---|---|---|---|---|---|---|---|---|
| Joe Schuler | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoine Huffman | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Williams | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chad Anderson | 5 | 0 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Durrell White | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Muhammad Abdullah | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Booker | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Fontaine | 3 | 2 | 5 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Earven Flowers | 4 | 0 | 4 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Jon Sumrall | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hopewell | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Woodyard | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Jay Parsons | 3 | 0 | 3 | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Jason Leger | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Mielsch | 0 | 3 | 3 | 0 | 0.5 | 0 | 1 | 0 | 0 | 0 |
| Marcus McClinton | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dennis Johnson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Burns | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Shelton | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Abren | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren Wilson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl Booker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric Koger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamar Mills | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ellery Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kicking
| Player | FGM | FGA | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|
| Taylor Begley | 1 | 1 | 37 | 1 | 1 | 4 |
Auburn
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Jason Campbell | 11/15 | 127 | 8.5 | 0 | 0 | 65.7 |
| Brandon Cox | 0/2 | 0 | 0.0 | 0 | 1 | 1.7 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cadillac Williams | 17 | 149 | 8.8 | 2 | 36 |
| Ronnie Brown | 10 | 53 | 5.3 | 2 | 17 |
| Jerald Watson | 8 | 18 | 2.3 | 0 | 6 |
| Carl Stewart | 8 | 6 | 0.8 | 1 | 3 |
| Brandon Cox | 1 | 2 | 2.0 | 0 | 2 |
| Jason Campbell | 5 | -18 | -3.6 | 0 | 3 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Devin Aromashodu | 4 | 49 | 12.3 | 0 | 17 |
| Ronnie Brown | 2 | 30 | 15.0 | 0 | 25 |
| Lee Guess | 1 | 19 | 19.0 | 0 | 19 |
| Courtney Taylor | 2 | 17 | 8.5 | 0 | 10 |
| Cole Bennett | 1 | 6 | 6.0 | 0 | 6 |
| Carl Stewart | 1 | 6 | 6.0 | 0 | 6 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Lee Guess | 4 | 17 | 4.3 | 8 | 0 |
| Silas Daniels | 2 | 6 | 3.0 | 5 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| John Vaughn | 0/0 | 0.0 | 0 | 6/6 | 6 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Kody Bliss | 4 | 175 | 43.8 | 0 | 0 | 53 |
| Patrick Martyn | 1 | 19 | 19.0 | 0 | 0 | 19 |

