

Kentucky’s series record 9–4–1. Scores list Kentucky first.
| Date | Game | Result | Score | Notes |
|---|---|---|---|---|
| Sept 3, 2022 | Miami (Ohio) at Kentucky | W | 37–13 | Box score |
| Sept 7, 2013 | Miami (Ohio) at Kentucky | W | 41–7 | Box score |
| Sept 5, 2009 | Kentucky at Miami (Ohio) | W | 42–0 | Cincinnati · Box score |
| Sept 7, 1991 | Miami (Ohio) at Kentucky | W | 23–20 | — |
| Sept 15, 1979 | Miami (Ohio) at Kentucky | L | 14–15 | — |
| Oct 5, 1974 | Miami (Ohio) at Kentucky | L | 10–14 | — |
| Oct 16, 1920 | Kentucky at Miami (Ohio) | L | 0–14 | Oxford |
| Oct 13, 1917 | Miami (Ohio) at Kentucky | T | 0–0 | — |
| Oct 12, 1912 | Miami (Ohio) at Kentucky | L | 8–13 | — |
| Oct 14, 1911 | Kentucky at Miami (Ohio) | W | 12–0 | Oxford |
| Oct 24, 1903 | Miami (Ohio) at Kentucky | W | 47–0 | — |
| Oct 4, 1902 | Miami (Ohio) at Kentucky | W | 11–5 | — |
| Oct 18, 1899 | Miami (Ohio) at Kentucky | W | 18–5 | — |
| Oct 13, 1894 | Miami (Ohio) at Kentucky | W | 28–6 | — |
Game results come from the Kentucky football season archive. Box scores are linked where a game-specific source was verified.