
Chattanooga
23–28
at

Kentucky
Sep. 18, 2021 · Kroger Field, Lexington
Game Summary
Kentucky defeated Chattanooga 28–23 on Sep. 18, 2021. Kentucky led 14–10 at halftime. The Wildcats outscored Chattanooga 14–13 after the break.
Box Score
| Team | 1st | 2nd | 3rd | 4th | Final |
|---|---|---|---|---|---|
| Chattanooga | 7 | 3 | 3 | 10 | 23 |
| Kentucky | 7 | 7 | 0 | 14 | 28 |
Halftime score · Kentucky 14, Chattanooga 10
TV: SEC Network+/ESPN+
Announcers: Mike Morgan (play-by-play), Ben Hartsock (analyst), Paul Carcaterra (sideline)
Referee: David Smith
Attendance: 55,214
Stadium: Kroger Field, Lexington
Uniform combination: Not yet verified
References: Broadcast and officiating source · Official game box score and individual statistics · UK game recap
| Team Statistics | Chattanooga | Kentucky |
|---|---|---|
| Total Offense — Yards | 339 | 356 |
| Total Offense — Plays | 63 | 62 |
| Total Offense — Avg. Per Play | 5.4 | 5.7 |
| Total Offense — Fumbles – Lost | 0 – 0 | 3 – 1 |
| Total Offense — Penalties – Yards | 5 – 40 | 8 – 60 |
| Passing — Total Yards (Net) | 168 | 254 |
| Passing — Comp – Att – Int | 21 – 35 – 1 | 23 – 35 – 2 |
| Passing — Avg. Per Attempt | 4.8 | 7.3 |
| Passing — Avg. Per Completion | 8.0 | 11.0 |
| Passing — TDs | 1 | 2 |
| Rushing — Total Yards (Net) | 171 | 102 |
| Rushing — Attempts | 28 | 27 |
| Rushing — Avg. Per Attempt | 6.1 | 3.8 |
| Rushing — Rushing TDs | 1 | 1 |
| Rushing — Yards Gained | 181 | 115 |
| Rushing — Yards Lost | 10 | 13 |
| Miscellaneous — Time of Possession | 31:42 | 28:18 |
| Miscellaneous — 3rd Down Conv. | 7 – 15 | 5 – 11 |
| Miscellaneous — 4th Down Conv. | 0 – 0 | 0 – 1 |
| Miscellaneous — Red-Zone: Scores – Chances | 4 – 4 | 2 – 2 |
| Miscellaneous — Sacks: Total – Yards | 1 – 8 | 0 – 0 |
| Miscellaneous — PAT: Made – Total | 2 – 2 | 4 – 4 |
| Miscellaneous — Field Goals: Made – Total | 3 – 3 | 0 – 0 |
| First Downs — Total | 16 | 20 |
| First Downs — Rushing | 6 | 7 |
| First Downs — Passing | 9 | 12 |
| First Downs — Penalty | 1 | 1 |
| Punting — Punts – Yards | 5 – 234 | 4 – 202 |
| Punting — Avg. | 46.8 | 50.5 |
| Punting — Inside 20 | 2 | 2 |
| Punting — 50+ Yards | 2 | 2 |
| Punting — Touchback | 0 | 2 |
| Punting — Fair Catch | 1 | 1 |
| Kickoffs — Total – Yards | 6 – 304 | 5 – 232 |
| Kickoffs — Avg. Yards Per Kickoff | 50.7 | 46.4 |
| Kickoffs — Touchbacks | 0 | 4 |
| Returns — Punt: Total – Yards – TDs | 0 – 0 – 0 | 1 – 4 – 0 |
| Returns — Punt: Avg. Per Return | 0.0 | 4.0 |
| Returns — Kickoff: Total – Yards – TDs | 0 – 0 – 0 | 5 – 93 – 0 |
| Returns — Kickoff: Avg. Per Return | 0.0 | 18.6 |
| Returns — INT: Total – Yards – TDs | 2 – 16 – 0 | 1 – 95 – 1 |
Scoring Summary
| Period | Time | Scoring Play | Score (CHA–UKY) |
|---|---|---|---|
| 1st | 10:43 | UKY – Ali,Josh rush for 11 yards gain to the CHA00 TOUCHDOWN (Ruffolo,Matt kick attempt good) | 0–7 |
| 1st | 06:56 | CHA – Copeland,Cole pass complete to Henderson,Reginald for 12 yards to the UKY00 TOUCHDOWN (Sears,Aaron kick attempt good) | 7–7 |
| 2nd | 13:29 | UKY – Levis,Will pass complete to Epps,Isaiah for 20 yards to the CHA00 TOUCHDOWN (Ruffolo,Matt kick attempt good) | 7–14 |
| 2nd | 08:47 | CHA – Sears,Aaron field goal attempt from 27 yards GOOD | 10–14 |
| 3rd | 10:43 | CHA – Sears,Aaron field goal attempt from 43 yards GOOD | 13–14 |
| 4th | 13:27 | CHA – Sears,Aaron field goal attempt from 30 yards GOOD | 16–14 |
| 4th | 10:18 | UKY – Levis,Will pass complete to Cummings,Izayah for 31 yards to the CHA00 TOUCHDOWN (Ruffolo,Matt kick attempt good) | 16–21 |
| 4th | 07:40 | CHA – Copeland,Cole pass intercepted by Ajian,Tyrell at UKY05 QB hurried by Oxendine,Octavious Ajian,Tyrell return 95 yards to the CHA00 TOUCHDOWN (Ruffolo,Matt kick attempt good) | 16–28 |
| 4th | 01:20 | CHA – Copeland,Cole rush for 2 yards gain to the UKY00 TOUCHDOWN (Sears,Aaron kick attempt good) | 23–28 |
Individual Leaders
| Category | Chattanooga | Kentucky |
|---|---|---|
| Passing yards | Cole Copeland — 168 (21/35) | Will Levis — 254 (23/35) |
| Rushing yards | Ailym Ford — 128 (21 Att) | Christopher Rodriguez Jr. — 46 (13 Att) |
| Receiving yards | Reginald Henderson — 75 (9 Rec.) | Wan'Dale Robinson — 111 (8 Rec.) |
| Tackles | Ty Boeck — 13 | Carrington Valentine — 11 |