
Middle Tennessee
23–34
at

Kentucky
Nov. 17, 2018 · Kroger Field, Lexington
Game Summary
Kentucky earned a 34–23 Senior Day victory over Middle Tennessee at Kroger Field. The Wildcats raced to a 17–0 lead after one quarter and were ahead 24–10 at halftime. Middle Tennessee narrowed the margin after intermission, but Kentucky protected its advantage to secure the win.
Box Score
| Team | 1st | 2nd | 3rd | 4th | Final |
|---|---|---|---|---|---|
| Middle Tennessee | 0 | 10 | 6 | 7 | 23 |
| Kentucky | 17 | 7 | 7 | 3 | 34 |
Halftime score · Kentucky 24, Middle Tennessee 10
TV: SEC Network+
Announcers: Dave LaMont (play-by-play), Ray Bentley (analyst), Tera Talmadge (sideline)
Referee: Jon Noli
Attendance: 47,535
Stadium: Kroger Field, Lexington
Uniform combination: Blue / Blue / Blue
References: Broadcast and officiating evidence · Broadcast and game details · SEC official 2018 Kentucky results · Complete game box score
| Team Statistics | Middle Tennessee | Kentucky |
|---|---|---|
| First downs | 24 | 15 |
| Rushing yards | 99 | 203 |
| Passing yards | 293 | 121 |
| Total offense yards | 392 | 324 |
Team statistics: official game box score
Scoring Summary
Running scores list Middle Tennessee first.
| Period | Time | Scoring Play | Score |
|---|---|---|---|
| 1st | 13:33 | UK – Mike Edwards 66 yd interception return (Butler kick) | 0–7 |
| 1st | 08:36 | UK – Benny Snell 7 yd run (Butler kick) | 0–14 |
| 1st | 01:35 | UK – Miles Butler 38 yd FG | 0–17 |
| 2nd | 11:20 | MTSU – Chaton Mobley 6 yd pass from Brent Stockstill (Crews Holt kick) | 7–17 |
| 2nd | 08:40 | UK – C.J. Conrad 11 yd pass from Terry Wilson (Butler kick) | 7–24 |
| 2nd | 01:04 | MTSU – Crews Holt 33 yd FG | 10–24 |
| 3rd | 10:30 | UK – Benny Snell 6 yd run (Butler kick) | 10–31 |
| 3rd | 04:32 | MTSU – Ty Lee 10 yd pass from Brent Stockstill (kick failed) | 16–31 |
| 4th | 13:18 | MTSU – Patrick Smith 5 yd pass from Brent Stockstill (Holt kick) | 23–31 |
| 4th | 04:01 | UK – Miles Butler 32 yd FG | 23–34 |
Complete scoring plays and game statistics
Kentucky 2018 official SEC team results · 2018 quarter-by-quarter scores