Head Coach: Bill Curry
Record: 4–7
SEC Record: 3–4
| Date | Opponent | Location | Score (UK first) |
|---|---|---|---|
| Sept 1 | Central Michigan | Commonwealth Stadium Lexington | 20–17 |
| Sept 8 | Rutgers | Giants Stadium East Rutherford | 8–24 |
| Sept 15 | Indiana | Commonwealth Stadium Lexington | 24–45 |
| Sept 22 | North Carolina | Kenan Memorial Stadium Chapel Hill | 13–16 |
| Oct 6 | Ole Miss | Vaught–Hemingway Stadium Oxford | 29–35 |
| Oct 13 | Miss. State | Commonwealth Stadium Lexington | 17–15 |
| Oct 20 | LSU | Tiger Stadium Baton Rouge | 20–30 |
| Oct 27 | Georgia | Commonwealth Stadium Lexington | 26–24 |
| Nov 10 | Vanderbilt | Commonwealth Stadium Lexington | 28–21 |
| Nov 17 | #6 Florida | Commonwealth Stadium Lexington | 15–47 |
| Nov 24 | #10 Tennessee | Neyland Stadium Knoxville | 28–42 |
Source: UK Athletics’ 2024 Football Fact & Record Book, all-time results. Scores follow the historical listing.