Head Coach: Fran Curci
Record: 2–8–1
SEC Record: 0–6
| Date | Opponent | Location | Score (UK first) |
|---|---|---|---|
| Sept 13 | Virginia Tech | Commonwealth Stadium Lexington | 27–8 |
| Sept 20 | Kansas | Commonwealth Stadium Lexington | 10–14 |
| Sept 27 | #20 Maryland | Commonwealth Stadium Lexington | 10–10 |
| Oct 4 | #10 Penn State | Beaver Stadium University Park | 3–10 |
| Oct 11 | Auburn | Commonwealth Stadium Lexington | 9–15 |
| Oct 18 | LSU | Tiger Stadium Baton Rouge | 14–17 |
| Oct 25 | Georgia | Sanford Stadium Athens | 13–21 |
| Nov 1 | Tulane | Commonwealth Stadium Lexington | 23–10 |
| Nov 8 | Vanderbilt | Dudley Field Nashville | 3–13 |
| Nov 15 | #14 Florida | Florida Field Gainesville | 7–48 |
| Nov 22 | Tennessee | Commonwealth Stadium Lexington | 13–17 |
Source: UK Athletics’ 2024 Football Fact & Record Book, all-time results. Scores follow the historical listing.