

Kentucky’s series record 5–3. Scores list Kentucky first.
| Date | Game | Result | Score | Notes |
|---|---|---|---|---|
| Oct 12, 2019 | Arkansas at Kentucky | W | 24–20 | Box score |
| Oct 13, 2012 | Kentucky at Arkansas | L | 7–49 | Fayetteville · Box score |
| Oct 18, 2008 | Arkansas at Kentucky | W | 21–20 | Box score |
| Sept 22, 2007 | Kentucky at Arkansas | W | 42–29 | Fayetteville · Box score |
| Nov 1, 2003 | Arkansas at Kentucky | L | 63–71 | OT · Box score |
| Oct 19, 2002 | Kentucky at Arkansas | W | 29–17 | Fayetteville |
| Oct 2, 1999 | (#20) Arkansas at Kentucky | W | 31–20 | — |
| Oct 3, 1998 | Kentucky at (#22) Arkansas | L | 20–27 | Little Rock |
Game results come from the Kentucky football season archive. Box scores are linked where a game-specific source was verified.