
Tennessee
45–42
at

Kentucky
Opposing coach: Josh Heupel [Tennessee]
Nov. 6, 2021 · Kroger Field, Lexington
Game Summary
Kentucky lost to Tennessee 42–45 on Nov. 6, 2021. Kentucky trailed 21–24 at halftime. Both sides scored 21 points after halftime.
Box Score
| Team | 1st | 2nd | 3rd | 4th | Final |
|---|---|---|---|---|---|
| Tennessee | 14 | 10 | 14 | 7 | 45 |
| Kentucky | 7 | 14 | 14 | 7 | 42 |
Halftime score · Kentucky 21, Tennessee 24
TV: SEC Network
Announcers: Beth Mowins (play-by-play), Kirk Morrison (analyst), Dawn Davenport (sideline)
Referee: Steve Marlowe
Attendance: 61,690
Stadium: Kroger Field, Lexington
Uniform combination:
References: Broadcast and officiating source · Official game box score and individual statistics · UK game recap
| Team Statistics | Tennessee | Kentucky |
|---|---|---|
| Total Offense — Yards | 461 | 612 |
| Total Offense — Plays | 47 | 99 |
| Total Offense — Avg. Per Play | 9.8 | 6.2 |
| Total Offense — Fumbles – Lost | 3 – 1 | 0 – 0 |
| Total Offense — Penalties – Yards | 6 – 40 | 7 – 58 |
| Passing — Total Yards (Net) | 316 | 387 |
| Passing — Comp – Att – Int | 15 – 20 – 0 | 32 – 50 – 1 |
| Passing — Avg. Per Attempt | 15.8 | 7.7 |
| Passing — Avg. Per Completion | 21.1 | 12.1 |
| Passing — TDs | 4 | 3 |
| Rushing — Total Yards (Net) | 145 | 225 |
| Rushing — Attempts | 27 | 49 |
| Rushing — Avg. Per Attempt | 5.4 | 4.6 |
| Rushing — Rushing TDs | 1 | 3 |
| Rushing — Yards Gained | 177 | 250 |
| Rushing — Yards Lost | 32 | 25 |
| Miscellaneous — Time of Possession | 13:52 | 46:08 |
| Miscellaneous — 3rd Down Conv. | 3 – 8 | 12 – 17 |
| Miscellaneous — 4th Down Conv. | 0 – 1 | 1 – 4 |
| Miscellaneous — Red-Zone: Scores – Chances | 2 – 3 | 5 – 5 |
| Miscellaneous — Sacks: Total – Yards | 3 – 25 | 5 – 21 |
| Miscellaneous — PAT: Made – Total | 6 – 6 | 6 – 6 |
| Miscellaneous — Field Goals: Made – Total | 1 – 2 | 0 – 1 |
| First Downs — Total | 17 | 35 |
| First Downs — Rushing | 7 | 14 |
| First Downs — Passing | 9 | 20 |
| First Downs — Penalty | 1 | 1 |
| Punting — Punts – Yards | 1 – 52 | 0 – 0 |
| Punting — Avg. | 52.0 | 0.0 |
| Punting — Inside 20 | 0 | 0 |
| Punting — 50+ Yards | 1 | 0 |
| Punting — Touchback | 0 | 0 |
| Punting — Fair Catch | 1 | 0 |
| Kickoffs — Total – Yards | 7 – 455 | 7 – 433 |
| Kickoffs — Avg. Yards Per Kickoff | 65.0 | 61.9 |
| Kickoffs — Touchbacks | 7 | 4 |
| Returns — Punt: Total – Yards – TDs | 0 – 0 – 0 | 0 – 0 – 0 |
| Returns — Punt: Avg. Per Return | 0.0 | 0.0 |
| Returns — Kickoff: Total – Yards – TDs | 2 – 64 – 0 | 0 – 0 – 0 |
| Returns — Kickoff: Avg. Per Return | 32.0 | 0.0 |
| Returns — INT: Total – Yards – TDs | 1 – 56 – 1 | 0 – 0 – 0 |
Scoring Summary
| Period | Time | Scoring Play | Score (UTK–UKY) |
|---|---|---|---|
| 1st | 14:49 | UTK – Hooker,Hendon pass complete to Payton,JaVonta for 75 yards to the UKY00 TOUCHDOWN (McGrath,Chase kick attempt good) | 7–0 |
| 1st | 06:13 | UKY – Smoke,Kavosiey rush for 9 yards gain to the UTK00 TOUCHDOWN (Ruffolo,Matt kick attempt good) | 7–7 |
| 1st | 05:47 | UTK – Hooker,Hendon pass complete to Jones Jr.,Velus for 72 yards to the UKY00 TOUCHDOWN (McGrath,Chase kick attempt good) | 14–7 |
| 2nd | 10:23 | UKY – Levis,Will rush for 8 yards gain to the UTK00 TOUCHDOWN (Ruffolo,Matt kick attempt good) | 14–14 |
| 2nd | 03:57 | UKY – Levis,Will pass complete to Rigg,Justin for 3 yards to the UTK00 TOUCHDOWN (Ruffolo,Matt kick attempt good PENALTY UTK Illegal Substitution declined) | 14–21 |
| 2nd | 01:14 | UTK – Hooker,Hendon pass complete to Warren,Jacob for 18 yards to the UKY00 TOUCHDOWN (McGrath,Chase kick attempt good) | 21–21 |
| 2nd | 00:00 | UTK – McGrath,Chase field goal attempt from 43 yards GOOD | 24–21 |
| 3rd | 09:56 | UKY – Levis,Will rush for 2 yards gain to the UTK00 TOUCHDOWN, clock 09:56 PENALTY UTK Offside declined. (Ruffolo,Matt kick attempt good) | 24–28 |
| 3rd | 09:11 | UTK – Small,Jabari rush for 37 yards gain to the UKY00 TOUCHDOWN (McGrath,Chase kick attempt good) | 31–28 |
| 3rd | 06:23 | UKY – Levis,Will pass intercepted by Taylor,Alontae at UTK44 Taylor,Alontae return 56 yards to the UKY00 TOUCHDOWN (McGrath,Chase kick attempt good) | 38–28 |
| 3rd | 01:20 | UKY – Levis,Will pass complete to Robinson,Wan'Dale for 15 yards to the UTK00 TOUCHDOWN (Ruffolo,Matt kick attempt good) | 38–35 |
| 4th | 11:40 | UTK – Hooker,Hendon pass complete to Tillman,Cedric for 6 yards to the UKY00 TOUCHDOWN (McGrath,Chase kick attempt good) | 45–35 |
| 4th | 09:36 | UKY – Levis,Will pass complete to Cummings,Izayah for 24 yards to the UTK00 TOUCHDOWN (Ruffolo,Matt kick attempt good) | 45–42 |
Individual Leaders
| Category | Tennessee | Kentucky |
|---|---|---|
| Passing yards | Hendon Hooker — 316 (15/20) | Will Levis — 372 (31/49) |
| Rushing yards | Jabari Small — 55 (4 Att) | Christopher Rodriguez Jr. — 109 (22 Att) |
| Receiving yards | Velus Jones Jr. — 100 (5 Rec.) | Wan'Dale Robinson — 166 (13 Rec.) |
| Tackles | Jeremy Banks — 14 | Vito Tisdale — 6 |