
New Mexico St.
16–56
at

Kentucky
Opposing coach: Doug Martin [New Mexico State]
Nov. 20, 2021 · Kroger Field, Lexington
Game Summary
Kentucky defeated New Mexico St. 56–16 on Nov. 20, 2021. Kentucky led 35–16 at halftime. The Wildcats outscored New Mexico St. 21–0 after the break.
Box Score
| Team | 1st | 2nd | 3rd | 4th | Final |
|---|---|---|---|---|---|
| New Mexico St. | 7 | 9 | 0 | 0 | 16 |
| Kentucky | 21 | 14 | 14 | 7 | 56 |
Halftime score · Kentucky 35, New Mexico St. 16
TV: SEC Network
Announcers: Taylor Zarzour (play-by-play), Matt Stinchcomb (analyst), Tera Talmadge (sideline)
Referee: Alex Moore
Attendance: 47,749
Stadium: Kroger Field, Lexington
Uniform combination:
References: Broadcast and officiating source · Official game box score and individual statistics · UK game recap
| Team Statistics | New Mexico St. | Kentucky |
|---|---|---|
| Total Offense — Yards | 274 | 707 |
| Total Offense — Plays | 61 | 71 |
| Total Offense — Avg. Per Play | 4.5 | 10.0 |
| Total Offense — Fumbles – Lost | 2 – 1 | 3 – 3 |
| Total Offense — Penalties – Yards | 4 – 40 | 7 – 69 |
| Passing — Total Yards (Net) | 181 | 459 |
| Passing — Comp – Att – Int | 16 – 35 – 1 | 24 – 35 – 1 |
| Passing — Avg. Per Attempt | 5.2 | 13.1 |
| Passing — Avg. Per Completion | 11.3 | 19.1 |
| Passing — TDs | 0 | 4 |
| Rushing — Total Yards (Net) | 93 | 248 |
| Rushing — Attempts | 26 | 36 |
| Rushing — Avg. Per Attempt | 3.6 | 6.9 |
| Rushing — Rushing TDs | 0 | 3 |
| Rushing — Yards Gained | 111 | 277 |
| Rushing — Yards Lost | 18 | 29 |
| Miscellaneous — Time of Possession | 26:07 | 33:53 |
| Miscellaneous — 3rd Down Conv. | 4 – 16 | 6 – 9 |
| Miscellaneous — 4th Down Conv. | 0 – 0 | 0 – 1 |
| Miscellaneous — Red-Zone: Scores – Chances | 2 – 2 | 4 – 7 |
| Miscellaneous — Sacks: Total – Yards | 1 – 7 | 3 – 10 |
| Miscellaneous — PAT: Made – Total | 1 – 1 | 8 – 8 |
| Miscellaneous — Field Goals: Made – Total | 3 – 3 | 0 – 0 |
| First Downs — Total | 13 | 29 |
| First Downs — Rushing | 5 | 11 |
| First Downs — Passing | 7 | 16 |
| First Downs — Penalty | 1 | 2 |
| Punting — Punts – Yards | 10 – 408 | 2 – 67 |
| Punting — Avg. | 40.8 | 33.5 |
| Punting — Inside 20 | 3 | 0 |
| Punting — 50+ Yards | 2 | 0 |
| Punting — Touchback | 0 | 0 |
| Punting — Fair Catch | 3 | 0 |
| Kickoffs — Total – Yards | 4 – 248 | 9 – 567 |
| Kickoffs — Avg. Yards Per Kickoff | 62.0 | 63.0 |
| Kickoffs — Touchbacks | 1 | 4 |
| Returns — Punt: Total – Yards – TDs | 0 – 0 – 0 | 5 – 32 – 0 |
| Returns — Punt: Avg. Per Return | 0.0 | 6.4 |
| Returns — Kickoff: Total – Yards – TDs | 3 – 62 – 0 | 2 – 42 – 0 |
| Returns — Kickoff: Avg. Per Return | 20.7 | 21.0 |
| Returns — INT: Total – Yards – TDs | 1 – 0 – 0 | 1 – 38 – 1 |
Scoring Summary
| Period | Time | Scoring Play | Score (NMS–UKY) |
|---|---|---|---|
| 1st | 12:18 | UKY – Levis,Will rush for 21 yards loss to the UKY25 fumbled by Levis,Will at UKY35 recovered by NMS Brohard,Trevor at UKY25 TOUCHDOWN (Albertson,Ethan kick attempt good) | 7–0 |
| 1st | 09:27 | UKY – Levis,Will pass complete to Rigg,Justin for 32 yards to the NMS00 TOUCHDOWN (Ruffolo,Matt kick attempt good) | 7–7 |
| 1st | 05:54 | NMS – Johnson,Jonah pass intercepted by Mosely,Quandre at NMS38 Mosely,Quandre return 38 yards to the NMS00 TOUCHDOWN | 7–13 |
| 1st | – | UKY – Ruffolo,Matt kick attempt good. | 7–14 |
| 1st | 00:02 | UKY – Rodriguez Jr.,Christopher rush for 6 yards gain to the NMS00 TOUCHDOWN (Ruffolo,Matt kick attempt good) | 7–21 |
| 2nd | 12:06 | NMS – Albertson,Ethan field goal attempt from 50 yards GOOD | 10–21 |
| 2nd | 09:19 | UKY – Levis,Will pass complete to Ali,Josh for 9 yards to the NMS00 TOUCHDOWN (Ruffolo,Matt kick attempt good) | 10–28 |
| 2nd | 05:16 | NMS – Albertson,Ethan field goal attempt from 30 yards GOOD | 13–28 |
| 2nd | 00:46 | UKY – Levis,Will pass complete to Rigg,Justin for 2 yards to the NMS00 TOUCHDOWN (Ruffolo,Matt kick attempt good) | 13–35 |
| 2nd | 00:00 | NMS – Albertson,Ethan field goal attempt from 32 yards GOOD | 16–35 |
| 3rd | 08:09 | UKY – Levis,Will pass complete to Ali,Josh for 62 yards to the NMS00 TOUCHDOWN (Ruffolo,Matt kick attempt good) | 16–42 |
| 3rd | 00:18 | UKY – Smoke,Kavosiey rush for 23 yards gain to the NMS00 TOUCHDOWN (Ruffolo,Matt kick attempt good) | 16–49 |
| 4th | 11:40 | UKY – Allen,Beau rush for 3 yards gain to the NMS00 TOUCHDOWN, clock 11:40 PENALTY NMS Holding declined. (Ruffolo,Matt kick attempt good) | 16–56 |
Individual Leaders
| Category | New Mexico St. | Kentucky |
|---|---|---|
| Passing yards | Jonah Johnson — 181 (16/35) | Will Levis — 419 (21/31) |
| Rushing yards | Juwaun Price — 51 (11 Att) | Christopher Rodriguez Jr. — 119 (16 Att) |
| Receiving yards | Justice Powers — 41 (1 Rec.) | Wan'Dale Robinson — 181 (8 Rec.) |
| Tackles | D.J. McCullough — 9 | Jacquez Jones — 8 |
Full official box score and individual statistics