

Kentucky’s series record 26–25. Scores list Kentucky first.
| Date | Game | Result | Score | Notes |
|---|---|---|---|---|
| Nov. 4, 2023 | Kentucky at Mississippi State | W | 24–3 | Starkville · Box score |
| Oct. 15, 2022 | (#16) Mississippi State at Kentucky | W | 27–17 | Box score |
| Oct 30, 2021 | Kentucky at Mississippi State | L | 17–31 | Starkville · Box score |
| Oct 10, 2020 | Mississippi State at Kentucky | W | 24–2 | Box score |
| Sept 21, 2019 | Kentucky at Mississippi State | L | 13–28 | Starkville · Box score |
| Sept 22, 2018 | (#14) Mississippi State at Kentucky | W | 28–7 | Box score |
| Oct 21, 2017 | Kentucky at Mississippi State | L | 7–45 | Starkville · Box score |
| Oct 22, 2016 | Mississippi State at Kentucky | W | 40–38 | Box score |
| Oct 24, 2015 | Kentucky at Mississippi State | L | 16–42 | Starkville · Box score |
| Oct 25, 2014 | (#1) Mississippi State at Kentucky | L | 31–45 | Box score |
| Oct 24, 2013 | Kentucky at Mississippi State | L | 22–28 | Starkville · Box score |
| Oct 6, 2012 | (#20) Mississippi State at Kentucky | L | 14–27 | Box score |
| Oct 29, 2011 | Mississippi State at Kentucky | L | 16–28 | Box score |
| Oct 30, 2010 | Kentucky at (#21) Mississippi State | L | 17–24 | Starkville · Box score |
| Oct 31, 2009 | Mississippi State at Kentucky | L | 24–31 | Box score |
| Nov 1, 2008 | Kentucky at Mississippi State | W | 14–13 | Starkville · Box score |
| Oct 27, 2007 | Mississippi State at Kentucky | L | 14–31 | Box score |
| Oct 28, 2006 | Kentucky at Mississippi State | W | 34–31 | Starkville · Box score |
| Oct 29, 2005 | Mississippi State at Kentucky | W | 13–7 | Box score |
| Oct 30, 2004 | Kentucky at Mississippi State | L | 7–22 | Starkville · Box score |
| Oct 25, 2003 | Mississippi State at Kentucky | W | 42–17 | Box score |
| Nov 2, 2002 | Kentucky at Mississippi State | W | 45–24 | Starkville |
| Nov 3, 2001 | Kentucky at Mississippi State | L | 14–17 | Starkville |
| Nov 4, 2000 | (#8) Mississippi State at Kentucky | L | 17–35 | — |
| Nov 4, 1999 | Kentucky at (#8) Mississippi State | L | 22–23 | Starkville |
| Nov 7, 1998 | Mississippi State at Kentucky | W | 37–35 | — |
| Sept 6, 1997 | Kentucky at Mississippi State | L | 27–35 | Starkville |
| Nov 9, 1996 | Mississippi State at Kentucky | W | 24–21 | — |
| Oct 28, 1995 | Kentucky at Mississippi State | L | 32–42 | Starkville |
| Oct 29, 1994 | Mississippi State at Kentucky | L | 7–47 | — |
| Oct 30, 1993 | Kentucky at Mississippi State | W | 26–17 | Starkville |
| Oct 31, 1992 | (#24) Mississippi State at Kentucky | L | 36–37 | — |
| Oct 12, 1991 | Kentucky at Mississippi State | L | 6–31 | Starkville |
| Oct 13, 1990 | Mississippi State at Kentucky | W | 17–15 | — |
| Oct 12, 1985 | Mississippi State at Kentucky | W | 33–19 | — |
| Oct 13, 1984 | Kentucky at Mississippi State | W | 17–13 | Starkville |
| Oct 8, 1977 | Mississippi State at Kentucky | W | 23–7 | — |
| Oct 9, 1976 | Kentucky at Mississippi State | W | 7–14 | played score 7–14 · Jackson |
| Oct 6, 1973 | Kentucky at Mississippi State | W | 42–14 | Jackson |
| Oct 7, 1972 | Mississippi State at Kentucky | W | 17–13 | — |
| Nov 1, 1958 | Mississippi State at Kentucky | W | 33–12 | — |
| Oct 15, 1955 | Mississippi State at Kentucky | L | 14–20 | — |
| Oct 17, 1953 | (#20) Mississippi State at Kentucky | W | 32–13 | — |
| Oct 18, 1952 | Kentucky at Mississippi State | L | 14–27 | Starkville |
| Oct 13, 1951 | Mississippi State at Kentucky | W | 27–0 | — |
| Nov 11, 1950 | Kentucky at Mississippi State | W | 48–21 | Starkville |
| Nov 4, 1944 | Kentucky at (#18) Mississippi State | L | 0–26 | Memphis |
| Nov 10, 1917 | Kentucky at Mississippi State | L | 0–14 | Starkville |
| Nov 13, 1916 | Mississippi State at Kentucky | W | 13–3 | — |
| Oct 16, 1915 | Kentucky at Mississippi State | L | 0–12 | Starkville |
| Oct 17, 1914 | Mississippi State at Kentucky | W | 19–13 | — |
Game results come from the Kentucky football season archive. Box scores are linked where a game-specific source was verified.