

Kentucky’s series record 7–0. Scores list Kentucky first.
| Date | Game | Result | Score | Notes |
|---|---|---|---|---|
| Sept 1, 2018 | Central Michigan at Kentucky | W | 35–20 | Box score |
| Sept 10, 2011 | Central Michigan at Kentucky | W | 27–13 | Box score |
| Sept 30, 2006 | Central Michigan at Kentucky | W | 45–36 | Box score |
| Sept 5, 1992 | Central Michigan at Kentucky | W | 21–14 | — |
| Sept 1, 1990 | Central Michigan at Kentucky | W | 20–17 | — |
| Sept 3, 1988 | Central Michigan at Kentucky | W | 18–7 | — |
| Sept 3, 1983 | Central Michigan at Kentucky | W | 31–14 | — |
Game results come from the Kentucky football season archive. Box scores are linked where a game-specific source was verified.