
Louisville
44–17
at

Kentucky
Nov. 25, 2017 · Kroger Field, Lexington
Game Summary
Kentucky fell 44–17 to Louisville in the regular-season finale. Benny Snell scored both Kentucky touchdowns, while Louisville built a 31–10 halftime lead and totaled 562 yards of offense.
Box Score
| Team | 1st | 2nd | 3rd | 4th | Final |
|---|---|---|---|---|---|
| Louisville | 17 | 14 | 3 | 10 | 44 |
| Kentucky | 7 | 3 | 0 | 7 | 17 |
Halftime score · Louisville 31, Kentucky 10
TV: SEC Network
Announcers: Taylor Zarzour (play-by-play), Andre Ware (analyst), Olivia Harlan (reporter)
Referee: Jer. Magallanes
Attendance: 56,186
Stadium: Kroger Field, Lexington
Uniform combination: —
References: UK Athletics game recap and box score · Final official season statistics · Broadcast listing · Officiating details
Team Statistics
| Team Statistics | Louisville | Kentucky |
|---|---|---|
| First Downs | 32 | 20 |
| Rush Att./Net Rush | 43/346 | 43/228 |
| Passing C/A/I | 15/21/0 | 8/19/0 |
| Net Passing Yards | 216 | 110 |
| Offensive Plays | 64 | 62 |
| Total Offense | 562 | 338 |
| Fumbles/Lost | 2/0 | 0/0 |
| Penalties/Yards | 6/55 | 7/86 |
| Punts/Average | 0/0 | 4/42.2 |
| Third-Down Conv. | 6/11 | 6/13 |
| Time of Possession | 29:29 | 30:31 |
Scoring Summary
Running scores list Louisville first.
| Period | Time | Scoring Play | Score |
|---|---|---|---|
| 1st | 11:03 | LOU – Bonnafon, Reg. 18 yd run (Creque, Bla. kick), 7-75 3:57 | 7–0 |
| 1st | 05:56 | LOU – Williams, Dae 1 yd run (Creque, Bla. kick), 9-69 4:03 | 14–0 |
| 1st | 02:30 | UK – Benny Snell 2 yd run (A. MacGinnis kick), 7-80 3:19 | 14–7 |
| 1st | 00:21 | LOU – Creque, Bla. 38 yd field goal, 6-44 2:09 | 17–7 |
| 2nd | 05:48 | LOU – Bonnafon, Reg. 11 yd run (Creque, Bla. kick), 4-80 1:45 | 24–7 |
| 2nd | 00:39 | LOU – Fitzpatrick, 29 yd pass from Jackson (Creque, Bla. kick), 6-77 1:16 | 31–7 |
| 2nd | 00:00 | UK – A. MacGinnis 45 yd field goal, 4-48 0:32 | 31–10 |
| 3rd | 10:09 | LOU – Creque, Bla. 35 yd field goal, 8-51 3:07 | 34–10 |
| 4th | 14:51 | LOU – Creque, Bla. 42 yd field goal, 12-37 5:14 | 37–10 |
| 4th | 10:12 | LOU – Smith, Jay. 14 yd pass from Jackson, Lam. (Creque, Bla. kick), 7-99 2:46 | 44–10 |
| 4th | 05:12 | UK – Benny Snell 4 yd run (A. MacGinnis kick), 9-73 4:53 | 44–17 |
Rushing (ATT.-YD.-TD)
| Team | Selected Individual Statistics |
|---|---|
| Louisville | Jackson, 18-156, Bonnafon 9-63-2, Williams 6-62-1 |
| Kentucky | Snell 29-211-2, Bowden 1-7, S. Johnson 10-6 |
Passing (COMP-ATT-INT-YARDS-TD)
| Team | Selected Individual Statistics |
|---|---|
| Louisville | Jackson 15-21-0-216-2 |
| Kentucky | S. Johnson 8-19-0-110-0 |
Receiving (REC-YARDS-TD)
| Team | Selected Individual Statistics |
|---|---|
| Louisville | Smith 6-75, Fitzpatrick 2-37, Dawkins 2-27, Samuel 2-26, Bonnofan 1-27 |
| Kentucky | Ross 3-44, Richardson 3-41, Walker 1-19 |