Head Coach: Rich Brooks
Record: 3–8
SEC Record: 2–6
| Date | Opponent | Location | Score (UK first) |
|---|---|---|---|
| Sept 4 | #12 Louisville | Commonwealth Stadium Lexington | 24–31 |
| Sept 10 | Idaho State | Commonwealth Stadium Lexington | 41–29 |
| Sept 17 | Indiana | Memorial Stadium Bloomington | 14–38 |
| Sept 24 | #5 Florida | Commonwealth Stadium Lexington | 28–49 |
| Oct 8 | South Carolina | Williams–Brice Stadium Columbia | 16–44 |
| Oct 22 | Mississippi | Vaught–Hemingway Stadium Oxford | 7–13 |
| Oct 29 | Miss. State | Commonwealth Stadium Lexington | 13–7 |
| Nov 5 | #17 Auburn | Commonwealth Stadium Lexington | 27–49 |
| Nov 12 | Vanderbilt | Vanderbilt Stadium Nashville | 48–43 |
| Nov 19 | #14 Georgia | Sanford Stadium Athens | 13–45 |
| Nov 26 | Tennessee | Commonwealth Stadium Lexington | 8–27 |
Source: UK Athletics’ 2024 Football Fact & Record Book, all-time results. Scores follow the historical listing.