
Kentucky
34–17
at

Vanderbilt
Nov. 13, 2021 · Vanderbilt Stadium, Nashville
Game Summary
Kentucky defeated Vanderbilt 34–17 on Nov. 13, 2021. Kentucky led 31–3 at halftime. Vanderbilt outscored Kentucky 14–3 after the break.
Box Score
| Team | 1st | 2nd | 3rd | 4th | Final |
|---|---|---|---|---|---|
| Kentucky | 7 | 24 | 0 | 3 | 34 |
| Vanderbilt | 3 | 0 | 8 | 6 | 17 |
Halftime score · Kentucky 31, Vanderbilt 3
TV: ESPN2
Announcers: Anish Shroff (play-by-play), Mike Golic Jr. (analyst), Taylor McGregor (sideline)
Referee: Ken Williamson
Attendance: 25,798
Stadium: Vanderbilt Stadium, Nashville
Uniform combination: Not yet verified
References: Broadcast and officiating source · Official game box score and individual statistics · UK game recap
| Team Statistics | Kentucky | Vanderbilt |
|---|---|---|
| Total Offense — Yards | 413 | 266 |
| Total Offense — Plays | 58 | 59 |
| Total Offense — Avg. Per Play | 7.1 | 4.5 |
| Total Offense — Fumbles – Lost | 0 – 0 | 1 – 0 |
| Total Offense — Penalties – Yards | 4 – 45 | 6 – 31 |
| Passing — Total Yards (Net) | 177 | 170 |
| Passing — Comp – Att – Int | 14 – 22 – 1 | 20 – 29 – 1 |
| Passing — Avg. Per Attempt | 8.0 | 5.9 |
| Passing — Avg. Per Completion | 12.6 | 8.5 |
| Passing — TDs | 2 | 2 |
| Rushing — Total Yards (Net) | 236 | 96 |
| Rushing — Attempts | 36 | 30 |
| Rushing — Avg. Per Attempt | 6.6 | 3.2 |
| Rushing — Rushing TDs | 1 | 0 |
| Rushing — Yards Gained | 254 | 121 |
| Rushing — Yards Lost | 18 | 25 |
| Miscellaneous — Time of Possession | 29:46 | 30:14 |
| Miscellaneous — 3rd Down Conv. | 3 – 9 | 5 – 13 |
| Miscellaneous — 4th Down Conv. | 1 – 2 | 2 – 3 |
| Miscellaneous — Red-Zone: Scores – Chances | 4 – 5 | 2 – 2 |
| Miscellaneous — Sacks: Total – Yards | 4 – 24 | 1 – 9 |
| Miscellaneous — PAT: Made – Total | 4 – 4 | 0 – 0 |
| Miscellaneous — Field Goals: Made – Total | 2 – 2 | 1 – 1 |
| First Downs — Total | 22 | 15 |
| First Downs — Rushing | 11 | 7 |
| First Downs — Passing | 9 | 8 |
| First Downs — Penalty | 2 | 0 |
| Punting — Punts – Yards | 2 – 91 | 4 – 153 |
| Punting — Avg. | 45.5 | 38.3 |
| Punting — Inside 20 | 1 | 1 |
| Punting — 50+ Yards | 1 | 0 |
| Punting — Touchback | 0 | 0 |
| Punting — Fair Catch | 1 | 1 |
| Kickoffs — Total – Yards | 7 – 451 | 4 – 246 |
| Kickoffs — Avg. Yards Per Kickoff | 64.4 | 61.5 |
| Kickoffs — Touchbacks | 3 | 2 |
| Returns — Punt: Total – Yards – TDs | 2 – 28 – 0 | 1 – 5 – 0 |
| Returns — Punt: Avg. Per Return | 14.0 | 5.0 |
| Returns — Kickoff: Total – Yards – TDs | 2 – 28 – 0 | 1 – 23 – 0 |
| Returns — Kickoff: Avg. Per Return | 14.0 | 23.0 |
| Returns — INT: Total – Yards – TDs | 1 – 31 – 1 | 1 – 49 – 0 |
Scoring Summary
| Period | Time | Scoring Play | Score (KEN–VAN) |
|---|---|---|---|
| 1st | 06:07 | KEN – Levis,Will pass complete to Robinson,Wan'Dale for 6 yards to the VAN00 TOUCHDOWN (Ruffolo,Matt kick attempt good) | 7–0 |
| 1st | 00:44 | VAN – Bulovas,Joseph field goal attempt from 48 yards GOOD | 7–3 |
| 2nd | 14:53 | KEN – Levis,Will pass complete to Cummings,Izayah for 22 yards to the VAN00 TOUCHDOWN, clock 14:53, 1ST DOWN, PENALTY VAN Pass Interference declined. (Ruffolo,Matt kick attempt good) | 14–3 |
| 2nd | 13:09 | VAN – Seals,Ken pass intercepted by Geiger,Jalen at VAN31 Geiger,Jalen return 31 yards to the VAN00 TOUCHDOWN (Ruffolo,Matt kick attempt good) | 21–3 |
| 2nd | 10:43 | KEN – Rodriguez Jr.,Christopher rush for 5 yards gain to the VAN00 TOUCHDOWN (Ruffolo,Matt kick attempt good) | 28–3 |
| 2nd | 03:46 | KEN – Ruffolo,Matt field goal attempt from 25 yards GOOD | 31–3 |
| 3rd | 05:53 | VAN – Wright,Mike pass complete to Pierce,Chris for 8 yards to the KEN00 TOUCHDOWN (Johnson,Cam pass attempt Successful) | 31–11 |
| 4th | 13:26 | KEN – Ruffolo,Matt field goal attempt from 32 yards GOOD | 34–11 |
| 4th | 07:33 | VAN – Wright,Mike pass complete to Abdur-Rahman,Amir for 8 yards to the KEN00 TOUCHDOWN (Wright,Mike pass attempt Failed) | 34–17 |
Individual Leaders
| Category | Kentucky | Vanderbilt |
|---|---|---|
| Passing yards | Will Levis — 177 (14/22) | Ken Seals — 87 (12/17) |
| Rushing yards | Christopher Rodriguez Jr. — 114 (16 Att) | Patrick Smith — 84 (18 Att) |
| Receiving yards | Wan'Dale Robinson — 75 (6 Rec.) | Chris Pierce — 69 (6 Rec.) |
| Tackles | Yusuf Corker — 8 | Gabe Jeudy-Lally — 8 |