Opposing coach: John L. Smith [Louisville]
September 5, 1998
Game Preview
Kentucky entered the matchup with a 0–0 overall record under Hal Mumme.
Game Summary
Kentucky defeated Louisville, 68–34, on September 5, 1998.
Tim Couch threw seven touchdown passes and amassed 498 passing yards in the first game at Louisville’s new stadium. Kentucky produced 801 yards of offense, with Craig Yeast, Quentin McCord and the rest of the receiving corps fueling a 41–10 halftime lead.
Game time: 3:07 p.m. ET
Stadium: Papa John's Cardinal Stadium
Louisville
Box Score
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kentucky | 17 | 24 | 7 | 20 | 68 |
| Louisville | 7 | 3 | 6 | 18 | 34 |
Halftime: Kentucky 41; Louisville 10
TV: Fox Sports Network / BBSN (tape delay)
TV announcers: Rob Bromley, Derrick Ramsey, Dick Gabriel, Paul Kennedy, Trevor Matich
Referee:
Attendance: 42,643
Uniform combination:
Team Statistics
| Statistic | Kentucky | Louisville |
|---|---|---|
| First downs | 37 | 26 |
| Rushing (att–yds) | 39-230 | 32-133 |
| Passing yards | 571 | 368 |
| Passing (cmp–att–int) | 36-47-0 | 25-44-1 |
| Punts (no.–avg.) | 2-38 | 9-39 |
| Fumbles–lost | 4-2 | 2-0 |
| Penalties–yards | 12-108 | 9-86 |
| Possession | 32:14 | 27:46 |
Individual Statistics
Kentucky
Rushing
| Player | CAR | YDS |
|---|---|---|
| Derek Homer | 19 | 123 |
| Anthony White | 6 | 66 |
| Kendrick Shanklin | 4 | 31 |
| Martez Johnson | 3 | 12 |
| Craig Yeast | 1 | 11 |
| Tim Couch | 3 | 8 |
| Matt Mumme | 1 | 0 |
| Corry Doyle | 2 | 0 |
Passing
| Player | CMP | ATT | INT | YDS |
|---|---|---|---|---|
| Tim Couch | 29 | 39 | 0 | 498 |
| Matt Mumme | 7 | 8 | 0 | 73 |
| Corry Doyle | 0 | 0 | 0 | 0 |
Receiving
| Player | REC | YDS |
|---|---|---|
| Craig Yeast | 9 | 150 |
| James Whalen | 5 | 87 |
| Jimmy Haley | 4 | 38 |
| Anthony White | 4 | 10 |
| Quentin McCord | 3 | 99 |
| Garry Davis | 3 | 18 |
| Jermaine White | 1 | 57 |
| Jimmy Robinson | 1 | 24 |
| Vincent Harrison | 1 | 23 |
| Kevin Coleman | 1 | 23 |
| Dougie Allen | 1 | 19 |
| Cheddi Acham | 1 | 11 |
| Neal Brown | 1 | 8 |
| Lance Mickelsen | 1 | 4 |

