

Kentucky’s series record 3–3. Scores list Kentucky first.
| Date | Game | Result | Score | Notes |
|---|---|---|---|---|
| Jan 1, 2019 | Kentucky vs. (#12) Penn State | W | 27–24 | Orlando · Box score |
| Jan 1, 1999 | Kentucky vs. (#22) Penn State | L | 14–26 | Tampa |
| Oct 7, 1978 | (#5) Penn State at Kentucky | L | 0–30 | — |
| Oct 1, 1977 | Kentucky at (#4) Penn State | W | 24–20 | Univ. Park |
| Oct 2, 1976 | (#20) Penn State at Kentucky | W | 22–6 | — |
| Oct 4, 1975 | Kentucky at (#10) Penn State | L | 3–10 | Univ. Park |
Game results come from the Kentucky football season archive. Box scores are linked where a game-specific source was verified.