Opposing coach: Ed Orgeron [Ole Miss]
October 22, 2005
Game Summary
Kentucky lost to Mississippi 7–13. Kentucky trailed 0–10 at halftime.
Stadium: Vaught–Hemingway Stadium
Oxford
Box Score
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kentucky | 0 | 0 | 0 | 7 | 7 |
| Mississippi | 0 | 10 | 0 | 3 | 13 |
Halftime: Kentucky 0; Mississippi 10
TV:
TV announcers: Not televised
Referee:
Attendance: 48,457
Uniform combination:
Team Statistics
| Statistic | Kentucky | Mississippi |
|---|---|---|
| 1st Downs | 16 | 18 |
| 3rd down efficiency | 2-13 | 8-20 |
| 4th down efficiency | 0-1 | 0-1 |
| Total Yards | 256 | 361 |
| Passing | 107 | 198 |
| Comp/Att | 12/22 | 19/38 |
| Yards per pass | 4.9 | 5.2 |
| Rushing | 149 | 163 |
| Rushing Attempts | 38 | 39 |
| Yards per rush | 3.9 | 4.2 |
| Turnovers | 3 | 0 |
| Fumbles lost | 3 | 0 |
| Interceptions thrown | 0 | 0 |
Scoring Summary
| Period | Time | Scoring play | UK | MISS |
|---|---|---|---|---|
| 2 | 3:32 | Ole Miss pass complete for a touchdown. | 0 | 6 |
| 2 | 3:32 | Ole Miss Extra point GOOD. | 0 | 10 |
| 2 | 0:05 | Ole Miss 44 yard field goal GOOD. | 0 | 10 |
| 4 | 5:04 | Ole Miss 18 yard field goal GOOD. | 0 | 13 |
| 4 | 2:35 | Kentucky rush for a touchdown. | 6 | 13 |
| 4 | 2:35 | Kentucky Extra point GOOD. | 7 | 13 |
Individual Statistics
Kentucky
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Andre' Woodson | 12/20 | 107 | 5.4 | 0 | 0 | 17.9 |
| Curtis Pulley | 0/2 | 0 | 0.0 | 0 | 0 | 6.9 |
| Team | 12/22 | 107 | 4.9 | 0 | 0 | — |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rafael Little | 14 | 77 | 5.5 | 0 | 16 |
| Arliss Beach | 11 | 73 | 6.6 | 1 | 17 |
| Curtis Pulley | 4 | 15 | 3.8 | 0 | 6 |
| Alexis Bwenge | 1 | 1 | 1.0 | 0 | 1 |
| Andre' Woodson | 8 | -17 | -2.1 | 0 | 4 |
| Team | 38 | 149 | 3.9 | 1 | 17 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Glenn Holt Jr. | 4 | 41 | 10.3 | 0 | 12 |
| Tommy Cook | 2 | 23 | 11.5 | 0 | 13 |
| Arliss Beach | 2 | 15 | 7.5 | 0 | 9 |
| Draak Davis | 1 | 13 | 13.0 | 0 | 13 |
| Scott Mitchell | 1 | 9 | 9.0 | 0 | 9 |
| Curtis Pulley | 1 | 6 | 6.0 | 0 | 6 |
| Rafael Little | 1 | 0 | 0.0 | 0 | 0 |
| Team | 12 | 107 | 8.9 | 0 | 13 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Rafael Little | 4 | 24 | 6.0 | 13 | 0 |
| Team | 3 | 24 | 8.0 | 13 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Taylor Begley | 0/1 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/1 | 0.0 | 46 | 1/1 | 1 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tim Masthay | 7 | 216 | 30.9 | 0 | 0 | 40 |
| Team | 8 | 238 | 29.8 | 0 | 0 | 40 |
Mississippi
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Micheal Spurlock | 19/38 | 198 | 5.2 | 1 | 0 | — |
| Team | 19/38 | 198 | 5.2 | 1 | 0 | — |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Mico McSwain | 24 | 104 | 4.3 | 0 | 40 |
| Micheal Spurlock | 5 | 39 | 7.8 | 0 | 20 |
| Antonio Turner | 5 | 12 | 2.4 | 0 | 13 |
| Larry Kendrick Jr. | 1 | 8 | 8.0 | 0 | 8 |
| Taye Biddle | 2 | 5 | 2.5 | 0 | 9 |
| Team | 39 | 163 | 4.2 | 0 | 40 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Taye Biddle | 2 | 49 | 24.5 | 0 | 33 |
| Mario Hill | 4 | 42 | 10.5 | 0 | 18 |
| Mike Espy | 5 | 39 | 7.8 | 1 | 12 |
| Robert Lane | 3 | 38 | 12.7 | 0 | 28 |
| Robert Hough | 1 | 12 | 12.0 | 0 | 12 |
| Jimmy Brooks Jr. | 1 | 5 | 5.0 | 0 | 5 |
| Larry Kendrick Jr. | 1 | 4 | 4.0 | 0 | 4 |
| Mico McSwain | 1 | -2 | -2.0 | 0 | 0 |
| Team | 18 | 187 | 10.4 | 1 | 33 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Mike Espy | 2 | 2 | 1.0 | 2 | 0 |
| Team | 1 | 2 | 2.0 | 2 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Matt Hinkle | 2/5 | 40.0 | 45 | 1/1 | 7 |
| Robert Bass | 0/1 | 0.0 | 0 | 0/0 | 0 |
| Team | 2/6 | 33.3 | 50 | 1/1 | 7 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Rob Park | 6 | 187 | 31.2 | 0 | 0 | 42 |
| Team | 6 | 187 | 31.2 | 0 | 0 | 42 |
Full Box Score and Sources
Full ESPN box score
Play-by-play
Season schedule and broadcast listing
Historical team logos: SportsLogos.net

