

Kentucky’s series record 6–0. Scores list Kentucky first.
| Date | Game | Result | Score |
|---|---|---|---|
| Sept. 9, 2023 | Eastern Kentucky at Kentucky | W | 28–17 |
| Sept 9, 2017 | Eastern Kentucky at Kentucky | W | 27–16 |
| Oct 3, 2015 | Eastern Kentucky at Kentucky | W | 34–27 (OT) |
| Nov 7, 2009 | Eastern Kentucky at Kentucky | W | 37–12 |
| Sept 1, 2007 | Eastern Kentucky at Kentucky | W | 51–10 |
| Sept 12, 1998 | Eastern Kentucky at Kentucky | W | 52–7 |
Game results come from the Kentucky football season archive. Box scores are linked where a game-specific source was verified.