

Kentucky’s series record 7–28–1. Scores list Kentucky first.
| Date | Game | Result | Score | Notes |
|---|---|---|---|---|
| Nov 1, 2025 | Kentucky at Auburn | W | 10–3 | Box score |
| Oct. 26, 2024 | Auburn at Kentucky | L | 10–24 | Box score |
| Sept 26, 2020 | Kentucky at (#8) Auburn | L | 13–29 | Auburn · Box score |
| Oct 15, 2015 | Auburn at Kentucky | L | 27–30 | Box score |
| Oct 9, 2010 | (#8) Auburn at Kentucky | L | 34–37 | Box score |
| Oct 17, 2009 | Kentucky at Auburn | W | 21–14 | Auburn · Box score |
| Nov 5, 2005 | (#17) Auburn at Kentucky | L | 27–49 | Box score |
| Oct 23, 2004 | Kentucky at (#3) Auburn | L | 10–42 | Auburn · Box score |
| Sept 30, 1995 | (#12) Auburn at Kentucky | L | 21–42 | — |
| Sept 29, 1994 | Kentucky at (#9) Auburn | L | 14–41 | Auburn |
| Oct 7, 1989 | (#11) Auburn at Kentucky | L | 12–24 | — |
| Sept 10, 1988 | Kentucky at (#7) Auburn | L | 10–20 | Auburn |
| Oct 8, 1983 | (#7) Auburn at Kentucky | L | 21–49 | — |
| Oct 9, 1982 | Kentucky at Auburn | L | 3–18 | Auburn |
| Oct 11, 1975 | Auburn at Kentucky | L | 9–15 | — |
| Oct 12, 1974 | Kentucky at (#10) Auburn | L | 13–31 | Auburn |
| Oct 2, 1971 | Kentucky at (#5) Auburn | L | 6–38 | Auburn |
| Oct 3, 1970 | (#12) Auburn at Kentucky | L | 15–33 | — |
| Oct 4, 1969 | Kentucky at Auburn | L | 3–44 | Auburn |
| Oct 5, 1968 | Auburn at Kentucky | L | 7–26 | — |
| Oct 7, 1967 | Kentucky at Auburn | L | 7–48 | Auburn |
| Oct 1, 1966 | Auburn at Kentucky | W | 17–7 | — |
| Oct 2, 1965 | Kentucky at Auburn | L | 18–23 | Auburn |
| Oct 3, 1964 | (#7) Auburn at Kentucky | W | 20–0 | — |
| Oct 5, 1963 | Kentucky at Auburn | L | 13–14 | Auburn |
| Oct 6, 1962 | Auburn at Kentucky | L | 6–16 | — |
| Oct 7, 1961 | Kentucky at Auburn | W | 14–12 | Auburn |
| Oct 1, 1960 | Auburn at Kentucky | L | 7–10 | — |
| Oct 10, 1959 | Kentucky at (#14) Auburn | L | 0–33 | Auburn |
| Oct 11, 1958 | (#1) Auburn at Kentucky | L | 0–8 | — |
| Oct 12, 1957 | Kentucky at (#9) Auburn | L | 0–6 | Auburn |
| Oct 13, 1956 | Auburn at Kentucky | L | 0–13 | — |
| Oct 8, 1955 | Kentucky at (#14) Auburn | T | 14–14 | Birmingham |
| Oct 9, 1954 | Auburn at Kentucky | W | 21–14 | — |
| Oct 19, 1935 | Kentucky at Auburn | L | 0–23 | Montgomery |
| Oct 27, 1934 | Auburn at Kentucky | W | 9–0 | — |
Game results come from the Kentucky football season archive. Box scores are linked where a game-specific source was verified.