
Kentucky
16–10
at

South Carolina
Sep. 25, 2021 · Williams-Brice Stadium, Columbia
Game Summary
Kentucky defeated South Carolina 16–10 on Sep. 25, 2021. Kentucky led 10–0 at halftime. South Carolina outscored Kentucky 10–6 after the break.
Box Score
| Team | 1st | 2nd | 3rd | 4th | Final |
|---|---|---|---|---|---|
| Kentucky | 7 | 3 | 3 | 3 | 16 |
| South Carolina | 0 | 0 | 7 | 3 | 10 |
Halftime score · Kentucky 10, South Carolina 0
TV: ESPN2
Announcers: Brian Custer (play-by-play), Kelly Stouffer (analyst), Lauren Sisler (sideline)
Referee: Justin Autrey
Attendance: 77,559
Stadium: Williams-Brice Stadium, Columbia
Uniform combination: Not yet verified
References: Broadcast and officiating source · Official game box score and individual statistics · UK game recap
| Team Statistics | Kentucky | South Carolina |
|---|---|---|
| Total Offense — Yards | 332 | 216 |
| Total Offense — Plays | 66 | 51 |
| Total Offense — Avg. Per Play | 5.0 | 4.2 |
| Total Offense — Fumbles – Lost | 4 – 2 | 0 – 0 |
| Total Offense — Penalties – Yards | 4 – 29 | 5 – 45 |
| Passing — Total Yards (Net) | 102 | 158 |
| Passing — Comp – Att – Int | 15 – 22 – 1 | 17 – 25 – 0 |
| Passing — Avg. Per Attempt | 4.6 | 6.3 |
| Passing — Avg. Per Completion | 6.8 | 9.3 |
| Passing — TDs | 0 | 1 |
| Rushing — Total Yards (Net) | 230 | 58 |
| Rushing — Attempts | 44 | 26 |
| Rushing — Avg. Per Attempt | 5.2 | 2.2 |
| Rushing — Rushing TDs | 1 | 0 |
| Rushing — Yards Gained | 241 | 77 |
| Rushing — Yards Lost | 11 | 19 |
| Miscellaneous — Time of Possession | 35:36 | 24:24 |
| Miscellaneous — 3rd Down Conv. | 6 – 12 | 3 – 12 |
| Miscellaneous — 4th Down Conv. | 0 – 0 | 0 – 3 |
| Miscellaneous — Red-Zone: Scores – Chances | 3 – 3 | 1 – 1 |
| Miscellaneous — Sacks: Total – Yards | 2 – 12 | 0 – 0 |
| Miscellaneous — PAT: Made – Total | 1 – 1 | 1 – 1 |
| Miscellaneous — Field Goals: Made – Total | 3 – 3 | 1 – 1 |
| First Downs — Total | 22 | 12 |
| First Downs — Rushing | 13 | 2 |
| First Downs — Passing | 7 | 9 |
| First Downs — Penalty | 2 | 1 |
| Punting — Punts – Yards | 3 – 122 | 5 – 214 |
| Punting — Avg. | 40.7 | 42.8 |
| Punting — Inside 20 | 1 | 4 |
| Punting — 50+ Yards | 0 | 2 |
| Punting — Touchback | 0 | 0 |
| Punting — Fair Catch | 2 | 3 |
| Kickoffs — Total – Yards | 4 – 260 | 3 – 195 |
| Kickoffs — Avg. Yards Per Kickoff | 65.0 | 65.0 |
| Kickoffs — Touchbacks | 3 | 3 |
| Returns — Punt: Total – Yards – TDs | 0 – 0 – 0 | 1 – 7 – 0 |
| Returns — Punt: Avg. Per Return | 0.0 | 7.0 |
| Returns — Kickoff: Total – Yards – TDs | 0 – 0 – 0 | 1 – 19 – 0 |
| Returns — Kickoff: Avg. Per Return | 0.0 | 19.0 |
| Returns — INT: Total – Yards – TDs | 0 – 0 – 0 | 1 – -1 – 0 |
Scoring Summary
| Period | Time | Scoring Play | Score (UKY–USC) |
|---|---|---|---|
| 1st | 08:27 | UKY – Smoke,Kavosiey rush for 15 yards gain to the USC00 TOUCHDOWN (Ruffolo,Matt kick attempt good) | 7–0 |
| 2nd | 00:00 | UKY – Ruffolo,Matt field goal attempt from 43 yards GOOD | 10–0 |
| 3rd | 10:52 | USC – Doty,Luke pass complete to Brooks,Jalen for 5 yards to the UKY00 TOUCHDOWN (White,Parker kick attempt good) | 10–7 |
| 3rd | 03:43 | UKY – Ruffolo,Matt field goal attempt from 21 yards GOOD | 13–7 |
| 4th | 04:26 | UKY – Ruffolo,Matt field goal attempt from 27 yards GOOD | 16–7 |
| 4th | 02:31 | USC – White,Parker field goal attempt from 54 yards GOOD | 16–10 |
Individual Leaders
| Category | Kentucky | South Carolina |
|---|---|---|
| Passing yards | Will Levis — 102 (15/22) | Luke Doty — 158 (17/25) |
| Rushing yards | Christopher Rodriguez Jr. — 144 (26 Att) | Kevin Harris — 38 (12 Att) |
| Receiving yards | Wan’Dale Robinson — 65 (7 Rec.) | Jalen Brooks — 63 (4 Rec.) |
| Tackles | DeAndre Square — 8 | Jaylan Foster — 12 |