
Kentucky
20–17
vs

Iowa
Jan. 1, 2022 · Citrus Bowl
Camping World Stadium, Orlando
Game Summary
Kentucky defeated Iowa 20–17 on Jan. 1, 2022. Kentucky led 13–3 at halftime. Iowa outscored Kentucky 14–7 after the break.
Box Score
| Team | 1st | 2nd | 3rd | 4th | Final |
|---|---|---|---|---|---|
| Iowa | 0 | 3 | 7 | 7 | 17 |
| Kentucky | 7 | 6 | 0 | 7 | 20 |
Halftime score · Kentucky 13, Iowa 3
TV: ABC
Announcers: Dave Pasch (play-by-play), Dusty Dvoracek (analyst), Tom Luginbill (sideline)
Referee: Jeff Heaser
Attendance: 50,769
Stadium: Citrus Bowl
Camping World Stadium, Orlando
Uniform combination: Chrome (blue accents) / Blue / Blue
References: Broadcast and officiating source · Official game box score and individual statistics · UK game recap
| Team Statistics | Iowa | Kentucky |
|---|---|---|
| Total Offense — Yards | 384 | 354 |
| Total Offense — Plays | 60 | 75 |
| Total Offense — Avg. Per Play | 6.4 | 4.7 |
| Total Offense — Fumbles – Lost | 0 – 0 | 0 – 0 |
| Total Offense — Penalties – Yards | 4 – 35 | 3 – 20 |
| Passing — Total Yards (Net) | 211 | 233 |
| Passing — Comp – Att – Int | 19 – 30 – 3 | 17 – 28 – 1 |
| Passing — Avg. Per Attempt | 7.0 | 8.3 |
| Passing — Avg. Per Completion | 11.1 | 13.7 |
| Passing — TDs | 1 | 1 |
| Rushing — Total Yards (Net) | 173 | 121 |
| Rushing — Attempts | 30 | 47 |
| Rushing — Avg. Per Attempt | 5.8 | 2.6 |
| Rushing — Rushing TDs | 1 | 1 |
| Rushing — Yards Gained | 175 | 167 |
| Rushing — Yards Lost | 2 | 46 |
| Miscellaneous — Time of Possession | 22:06 | 37:54 |
| Miscellaneous — 3rd Down Conv. | 4 – 11 | 6 – 14 |
| Miscellaneous — 4th Down Conv. | 0 – 1 | 0 – 2 |
| Miscellaneous — Red-Zone: Scores – Chances | 2 – 3 | 4 – 4 |
| Miscellaneous — Sacks: Total – Yards | 6 – 38 | 0 – 0 |
| Miscellaneous — PAT: Made – Total | 2 – 2 | 2 – 2 |
| Miscellaneous — Field Goals: Made – Total | 1 – 1 | 2 – 2 |
| First Downs — Total | 20 | 24 |
| First Downs — Rushing | 6 | 11 |
| First Downs — Passing | 12 | 10 |
| First Downs — Penalty | 2 | 3 |
| Punting — Punts – Yards | 4 – 200 | 4 – 182 |
| Punting — Avg. | 50.0 | 45.5 |
| Punting — Inside 20 | 1 | 1 |
| Punting — 50+ Yards | 2 | 1 |
| Punting — Touchback | 2 | 1 |
| Punting — Fair Catch | 2 | 1 |
| Kickoffs — Total – Yards | 4 – 260 | 5 – 325 |
| Kickoffs — Avg. Yards Per Kickoff | 65.0 | 65.0 |
| Kickoffs — Touchbacks | 4 | 3 |
| Returns — Punt: Total – Yards – TDs | 1 – 3 – 0 | 0 – 0 – 0 |
| Returns — Punt: Avg. Per Return | 3.0 | 0.0 |
| Returns — Kickoff: Total – Yards – TDs | 2 – 30 – 0 | 0 – 0 – 0 |
| Returns — Kickoff: Avg. Per Return | 15.0 | 0.0 |
| Returns — INT: Total – Yards – TDs | 1 – 0 – 0 | 3 – 3 – 0 |
Scoring Summary
| Period | Time | Scoring Play | Score (IOWA–UK) |
|---|---|---|---|
| 1st | 05:32 | UK – Will Levis pass complete to Chris Rodriguez for 5 yards to the IOWA0, TOUCHDOWN (Matt Ruffolo kick attempt good) | 0–7 |
| 2nd | 11:03 | IOWA – Shudak, Caleb field goal attempt from 28 GOOD | 3–7 |
| 2nd | 02:48 | UK – Matt Ruffolo field goal attempt from 21 GOOD | 3–10 |
| 2nd | 00:38 | UK – Matt Ruffolo field goal attempt from 27 GOOD | 3–13 |
| 3rd | 03:21 | IOWA – Bruce IV, Arlan rush for 20 yards to the UK0, 1ST DOWN IOWA, TOUCHDOWN (Shudak, Caleb kick attempt good) | 10–13 |
| 4th | 10:54 | IOWA – Petras, Spencer pass complete to LaPorta, Sam for 36 yards to the UK0, 1ST DOWN IOWA, TOUCHDOWN (Shudak, Caleb kick attempt good) | 17–13 |
| 4th | 01:48 | UK – Chris Rodriguez rush for 6 yards to the IOWA0, TOUCHDOWN (Matt Ruffolo kick attempt good) | 17–20 |
Individual Leaders
| Category | Iowa | Kentucky |
|---|---|---|
| Passing yards | Spencer Petras — 211 (19/30) | Will Levis — 233 (17/28) |
| Rushing yards | Gavin Williams — 98 (16 Att) | Christopher Rodriguez Jr. — 107 (20 Att) |
| Receiving yards | Sam LaPorta — 122 (7 Rec.) | Wan'Dale Robinson — 170 (10 Rec.) |
| Tackles | Jack Campbell — 14 | Jordan Wright — 10 |
Full official box score and individual statistics
Bowl Statistical Detail
| Statistic | IOWA | UK |
|---|---|---|
| First Downs | 20 | 24 |
| Rush Att./Net Rush | 30/173 | 47/121 |
| Offensive Plays | 60 | 75 |
| Total Offense | 384 | 354 |
| Fumbles/Lost | 0/0 | 0/0 |
| Penalties/Yards | 4/35 | 3/20 |
| Punts/Average | 4/50.0 | 3/45.5 |
| Third-Down Conv. | 4 of 11 | 6 of 14 |
| Time of Possession | 22:06 | 37:54 |
Rushing (Att.-Yd.-TD)
| Team | Selected Individual Statistics |
|---|---|
| Iowa | Williams, G. 16-98, Williams, L. 10-42, Bruce IV 2-21-1, Kelly-Martin 1-12, Petras 1-0 |
| Kentucky | Rodriguez 20-107-1, McClain 10-28, Levis 15-(-11) |
Passing (COMP-ATT-INT-YARDS-TD)
| Team | Selected Individual Statistics |
|---|---|
| Iowa | Petras 19-30-3-211-1 |
| Kentucky | Levis 17-28-1-233-1 |
Receiving (REC-YARDS)
| Team | Selected Individual Statistics |
|---|---|
| Iowa | LaPorta 7-122-1, Bruce IV 4-24, K elly-Martin 2-17, Williams 2-14, Lachey 1-15, Ritter 1-4, Pottebaum 1-3 |
| Kentucky | W. Robinson 10-170, Harris 2-28, Rigg 2-11, Cummings 1-13, Bates 1-6, Rodriguez Jr. 1-5-1 |
Tackles
| Team | Selected Individual Statistics |
|---|---|
| Iowa | Campbell 14, Benson 10, VanValkenburg 8 |
| Kentucky | Wright 10, Corker 8, Ajian 7, Jackson 7 |
Bowl statistics compiled from the 2026 Kentucky Football Record Book; existing official game-book statistics are retained.