Head Coach: Bill Curry
Record: 6–6
SEC Record: 4–4
| Date | Opponent | Location | Score (UK first) |
|---|---|---|---|
| Sept 4 | Kent | Commonwealth Stadium Lexington | 35–0 |
| Sept 11 | #7 Florida | Commonwealth Stadium Lexington | 20–24 |
| Sept 18 | Indiana | Memorial Stadium Bloomington | 8–24 |
| Sept 23 | South Carolina | Williams–Brice Stadium Columbia | 21–17 |
| Oct 2 | #25 Mississippi* (HC) | Commonwealth Stadium Lexington | 21–0 |
| Oct 16 | LSU | Commonwealth Stadium Lexington | 35–17 |
| Oct 23 | Georgia | Sanford Stadium Athens | 28–33 |
| Oct 30 | Miss. State | Scott Field Starkville | 26–17 |
| Nov 6 | Vanderbilt | Vanderbilt Stadium Nashville | 7–12 |
| Nov 13 | East Carolina | Commonwealth Stadium Lexington | 6–3 |
| Nov 20 | #7 Tennessee | Commonwealth Stadium Lexington | 0–48 |
| Dec. 31 | #24 Clemson | Peach Bowl Georgia Dome Atlanta | 13–14 |
Source: UK Athletics’ 2024 Football Fact & Record Book, all-time results. Scores follow the historical listing.