
LSU
21–42
at

Kentucky
Opposing coach: Ed Orgeron [LSU]
Oct. 9, 2021 · Kroger Field, Lexington
Game Summary
Kentucky defeated LSU 42–21 on Oct. 9, 2021. Kentucky led 14–0 at halftime. The Wildcats outscored LSU 28–21 after the break.
Box Score
| Team | 1st | 2nd | 3rd | 4th | Final |
|---|---|---|---|---|---|
| LSU | 0 | 0 | 7 | 14 | 21 |
| Kentucky | 7 | 7 | 14 | 14 | 42 |
Halftime score · Kentucky 14, LSU 0
TV: ESPN
Announcers: Tom Hart (play-by-play), Jordan Rodgers (analyst), Cole Cubelic (sideline)
Referee: David Smith
Attendance: 61,690
Stadium: Kroger Field, Lexington
Uniform combination:
References: Broadcast and officiating source · Official game box score and individual statistics · UK game recap
| Team Statistics | LSU | Kentucky |
|---|---|---|
| Total Offense — Yards | 408 | 475 |
| Total Offense — Plays | 73 | 62 |
| Total Offense — Avg. Per Play | 5.6 | 7.7 |
| Total Offense — Fumbles – Lost | 1 – 1 | 0 – 0 |
| Total Offense — Penalties – Yards | 4 – 18 | 3 – 25 |
| Passing — Total Yards (Net) | 261 | 145 |
| Passing — Comp – Att – Int | 22 – 38 – 0 | 14 – 17 – 0 |
| Passing — Avg. Per Attempt | 6.9 | 8.5 |
| Passing — Avg. Per Completion | 11.9 | 10.4 |
| Passing — TDs | 1 | 3 |
| Rushing — Total Yards (Net) | 147 | 330 |
| Rushing — Attempts | 35 | 45 |
| Rushing — Avg. Per Attempt | 4.2 | 7.3 |
| Rushing — Rushing TDs | 2 | 3 |
| Rushing — Yards Gained | 178 | 341 |
| Rushing — Yards Lost | 31 | 11 |
| Miscellaneous — Time of Possession | 27:48 | 32:12 |
| Miscellaneous — 3rd Down Conv. | 7 – 15 | 2 – 7 |
| Miscellaneous — 4th Down Conv. | 2 – 5 | 1 – 1 |
| Miscellaneous — Red-Zone: Scores – Chances | 2 – 2 | 5 – 5 |
| Miscellaneous — Sacks: Total – Yards | 1 – 6 | 4 – 28 |
| Miscellaneous — PAT: Made – Total | 3 – 3 | 6 – 6 |
| Miscellaneous — Field Goals: Made – Total | 0 – 0 | 0 – 0 |
| First Downs — Total | 22 | 24 |
| First Downs — Rushing | 10 | 16 |
| First Downs — Passing | 11 | 7 |
| First Downs — Penalty | 1 | 1 |
| Punting — Punts – Yards | 3 – 160 | 3 – 137 |
| Punting — Avg. | 53.3 | 45.7 |
| Punting — Inside 20 | 2 | 2 |
| Punting — 50+ Yards | 3 | 0 |
| Punting — Touchback | 0 | 0 |
| Punting — Fair Catch | 1 | 2 |
| Kickoffs — Total – Yards | 4 – 204 | 7 – 455 |
| Kickoffs — Avg. Yards Per Kickoff | 51.0 | 65.0 |
| Kickoffs — Touchbacks | 3 | 7 |
| Returns — Punt: Total – Yards – TDs | 0 – 0 – 0 | 1 – 4 – 0 |
| Returns — Punt: Avg. Per Return | 0.0 | 4.0 |
| Returns — Kickoff: Total – Yards – TDs | 0 – 0 – 0 | 1 – 0 – 0 |
| Returns — Kickoff: Avg. Per Return | 0.0 | 0.0 |
| Returns — INT: Total – Yards – TDs | 0 – 0 – 0 | 0 – 0 – 0 |
Scoring Summary
| Period | Time | Scoring Play | Score (LSU–UKY) |
|---|---|---|---|
| 1st | 06:17 | UKY – Levis,Will pass complete to Rodriguez Jr.,Christopher for 3 yards to the LSU00 TOUCHDOWN (Ruffolo,Matt kick attempt good) | 0–7 |
| 2nd | 14:54 | UKY – Levis,Will pass complete to Robinson,Wan’Dale for 11 yards to the LSU00 TOUCHDOWN (Ruffolo,Matt kick attempt good) | 0–14 |
| 3rd | 10:57 | UKY – Levis,Will rush for 1 yard gain to the LSU00 TOUCHDOWN (Ruffolo,Matt kick attempt good) | 0–21 |
| 3rd | 06:43 | LSU – Davis-Price,Tyrion rush for 1 yard gain to the UKY00 TOUCHDOWN (York,Cade kick attempt good) | 7–21 |
| 3rd | 01:06 | UKY – Levis,Will rush for 5 yards gain to the LSU00 TOUCHDOWN (Ruffolo,Matt kick attempt good) | 7–28 |
| 4th | 12:07 | UKY – Levis,Will pass complete to McClain,JuTahn for 25 yards to the LSU00 TOUCHDOWN (Ruffolo,Matt kick attempt good) | 7–35 |
| 4th | 11:03 | LSU – Johnson,Max pass complete to Nabers,Malik for 41 yards to the UKY00 TOUCHDOWN (York,Cade kick attempt good) | 14–35 |
| 4th | 05:29 | LSU – Davis-Price,Tyrion rush for 2 yards gain to the UKY00 TOUCHDOWN (York,Cade kick attempt good) | 21–35 |
| 4th | 04:23 | UKY – Rodriguez Jr.,Christopher rush for 18 yards gain to the LSU00 TOUCHDOWN (Ruffolo,Matt kick attempt good) | 21–42 |
Individual Leaders
| Category | LSU | Kentucky |
|---|---|---|
| Passing yards | Max Johnson — 261 (22/38) | Will Levis — 145 (14/17) |
| Rushing yards | Tyrion Davis-Price — 147 (22 Att) | Christopher Rodriguez Jr. — 147 (16 Att) |
| Receiving yards | Kayshon Boutte — 73 (8 Rec.) | Wan’Dale Robinson — 60 (8 Rec.) |
| Tackles | Damone Clark — 14 | Jacquez Jones — 9 |
Full official box score and individual statistics