
Kentucky
35–38
vs

Clemson
Dec. 29, 2023 · Everbank Stadium, Jacksonville
Game Summary
Kentucky lost to Clemson 35–38 on Dec. 29, 2023. Kentucky led 14–10 at halftime. Clemson outscored Kentucky 28–21 after the break.
Box Score
| Team | 1st | 2nd | 3rd | 4th | Final |
|---|---|---|---|---|---|
| Clemson | 3 | 7 | 0 | 28 | 38 |
| Kentucky | 7 | 7 | 7 | 14 | 35 |
Halftime score · Kentucky 14, Clemson 10
TV: ESPN
Announcers: Wes Durham, Tim Hasselbeck
Referee: John Love
Attendance: 40,132
Stadium: Everbank Stadium, Jacksonville
Uniform combination: Chrome (blue accents) / Blue / Blue
References: Official UK game book and individual statistics · UK announcers archive (user-provided PDF)
| Team Statistics | Clemson | Kentucky |
|---|---|---|
| FIRST DOWNS | 24 | 12 |
| NET YARDS RUSHING | 103 | 92 |
| Rushing Attempts | 39 | 23 |
| NET YARDS PASSING | 264 | 306 |
| Completions-Attempts-Int | 30-41-1 | 16-28-2 |
| TOTAL OFFENSE YARDS | 367 | 398 |
| Total offense plays | 80 | 51 |
| Fumbles: Number-Lost | 1-0 | 3-2 |
| Penalties: Number-Yards | 6-36 | 4-45 |
| Possession Time | 34:58 | 25:02 |
| Third-Down Conversions | 5-16 | 4-11 |
| Fourth-Down Conversions | 2-2 | 0-0 |
Scoring Summary
Running scores list Clemson first.
| Period | Time | Scoring Play | Score |
|---|---|---|---|
| 1st | 11:16 | CU – J.Weitz 39 yd FG | 3–0 |
| 1st | 05:00 | UK – B.Brown 22 yd rush (A.Raynor kick) | 3–7 |
| 2nd | 10:17 | CU – P.Mafah 1 yd rush (J.Weitz kick) | 10–7 |
| 2nd | 07:44 | UK – D.Key 5 yd pass from D.Leary (A.Raynor kick) | 10–14 |
| 3rd | 14:47 | UK – B.Brown 100 yd kickoff return (A.Raynor kick), 00:00 | 10–21 |
| 4th | 14:56 | CU – P.Mafah 1 yd rush (T.Stellato pass from C.Klubnik failed) | 16–21 |
| 4th | 07:00 | CU – J.Weitz 28 yd FG | 19–21 |
| 4th | 06:45 | CU – P.Mafah 29 yd rush (T.Brown pass from C.Klubnik) | 27–21 |
| 4th | 06:12 | UK – B.Brown 60 yd pass from D.Leary (A.Raynor kick) | 27–28 |
| 4th | 04:20 | CU – J.Weitz 52 yd FG | 30–28 |
| 4th | 02:39 | UK – R.Davis 1 yd rush (A.Raynor kick) | 30–35 |
| 4th | 00:17 | CU – P.Mafah 3 yd rush (J.Sapp pass from C.Klubnik) | 38–35 |
Full official box score and individual statistics (PDF)
Bowl Statistical Detail
| Statistic | CU | UK |
|---|---|---|
| Rush Att./Net Rush | 39/103 | 23/92 |
| Passing C/A/I | 30/41/1 | 16/28/2 |
| Offensive Plays | 80 | 51 |
| Total Offense | 367 | 398 |
| Fumbles/Lost | 1/0 | 3/2 |
| Penalties/Yards | 6/36 | 4/45 |
| Punts/Average | 6/43.8 | 6/33.8 |
| Third-Down Conv. | 5-16 | 4-11 |
| Time of Possession | 34:58 | 25:02 |
Rushing (Att.-Yd.-TD)
| Team | Selected Individual Statistics |
|---|---|
| Clemson | Mafah 11-71-4, Shipley 11-29, Brown 1-18 |
| Kentucky | Davis 13-63-1, Brown 2-26-1, Jefferson 4-9 |
Passing (COMP-ATT-INT-YARDS-TD)
| Team | Selected Individual Statistics |
|---|---|
| Clemson | Klubnik 30-41-1-264-0 |
| Kentucky | Leary 16-28-2-306-2 |
Receiving (REC-YARDS)
| Team | Selected Individual Statistics |
|---|---|
| Clemson | Jake Briningstool 9-91, Adam Randall 5-46, Antonio Williams 5-32, Troy Stellato 4-42, Will Shipley 2-9, Phil Mafah 2-3, Olsen Patt-Henry 1-25, Tyler Brown 1-12, Josh Sapp 1-4 |
| Kentucky | Dane Key 4-83-1, Tayvion Robinson 4-45, Ray Davis 4-6, Barion Brown 3-100-1, Jordan Dingle 1-72 |
Tackles
| Team | Selected Individual Statistics |
|---|---|
| Clemson | Barnes 7, Woodaz 4, McCloud 4, Woods 4 |
| Kentucky | Wallace 11, Childress 8, Jackson 8, Rybka 6 |
Bowl statistics compiled from the 2026 Kentucky Football Record Book; existing official game-book statistics are retained.