
Youngstown State
13–45
at

Kentucky
Sept. 5, 2026 · Kroger Field, Lexington
Game Summary
Kentucky defeated Youngstown State 45–13 on Sept. 5, 2026. Kentucky led 28–7 at halftime. The Wildcats outscored Youngstown State 17–6 after the break.
Box Score
| Team | 1st | 2nd | 3rd | 4th | Final |
|---|---|---|---|---|---|
| Youngstown State | 0 | 7 | 6 | 0 | 13 |
| Kentucky | 14 | 14 | 7 | 10 | 45 |
Halftime score · Kentucky 28, Youngstown State 7
TV: SEC Network+
Announcers: Kevin Fitzgerald (play-by-play), Charlie Strong (analyst)
Referee: Kyle Olson
Attendance: 60,166
Stadium: Kroger Field, Lexington
Uniform combination: White / Blue / White
References: UK Athletics game book · Kentucky uniform tracker · Broadcast listing
| Team Statistics | Youngstown State | Kentucky |
|---|---|---|
| FIRST DOWNS | 20 | 24 |
| NET YARDS RUSHING | 59 | 205 |
| Rushing Attempts | 28 | 34 |
| NET YARDS PASSING | 246 | 301 |
| Completions-Attempts-Int | 24-38-0 | 18-27-0 |
| TOTAL OFFENSE YARDS | 305 | 506 |
| Total offense plays | 66 | 61 |
| Fumbles: Number-Lost | 2-1 | 1-0 |
| Penalties: Number-Yards | 4-28 | 6-70 |
| Possession Time | 30:08 | 29:52 |
| Third-Down Conversions | 8-15 | 3-8 |
| Fourth-Down Conversions | 0-2 | 1-1 |
Scoring Summary
Running scores list Youngstown State first.
| Period | Time | Scoring Play | Score |
|---|---|---|---|
| 1st | 11:29 | UK – C.Baxter 15 yd rush (A.Zouagui kick) | 0–7 |
| 1st | 06:25 | UK – C.Baxter 5 yd rush (A.Zouagui kick) | 0–14 |
| 2nd | 11:30 | UK – M.Skinner 10 yd pass from K.Minchey (A.Zouagui kick) | 0–21 |
| 2nd | 01:51 | UK – W.Rodriguez 2 yd pass from K.Minchey (A.Zouagui kick) | 0–28 |
| 2nd | 00:20 | YSU – L.Wyche-El 6 yd pass from B.Brungard (A.Lastovka kick) | 7–28 |
| 3rd | 08:19 | UK – P.Jean 26 yd pass from K.Minchey (A.Zouagui kick) | 7–35 |
| 3rd | 03:41 | YSU – J.Gilbert 9 yd rush (A.Lastovka kick missed) | 13–35 |
| 4th | 12:48 | UK – K.Darby 37 yd pass from K.Minchey (A.Zouagui kick) | 13–42 |
| 4th | 05:29 | UK – A.Zouagui 28 yd FG | 13–45 |
Full official box score and individual statistics (PDF)