
Florida
13–20
at

Kentucky
Oct. 2, 2021 · Kroger Field, Lexington
Game Summary
Kentucky defeated Florida 20–13 on Oct. 2, 2021. Kentucky trailed 7–10 at halftime. The Wildcats outscored Florida 13–3 after the break.
Box Score
| Team | 1st | 2nd | 3rd | 4th | Final |
|---|---|---|---|---|---|
| Florida | 7 | 3 | 0 | 3 | 13 |
| Kentucky | 7 | 0 | 6 | 7 | 20 |
Halftime score · Kentucky 7, Florida 10
TV: ESPN
Announcers: Bob Wischusen (play-by-play), Dan Orlovsky (analyst), Kris Budden (sideline)
Referee: Marc Curles
Attendance: 61,632
Stadium: Kroger Field, Lexington
Uniform combination: Not yet verified
References: Broadcast and officiating source · Official game box score and individual statistics · UK game recap
| Team Statistics | Florida | Kentucky |
|---|---|---|
| Total Offense — Yards | 382 | 224 |
| Total Offense — Plays | 71 | 47 |
| Total Offense — Avg. Per Play | 5.4 | 4.8 |
| Total Offense — Fumbles – Lost | 0 – 0 | 0 – 0 |
| Total Offense — Penalties – Yards | 15 – 115 | 4 – 30 |
| Passing — Total Yards (Net) | 211 | 87 |
| Passing — Comp – Att – Int | 24 – 32 – 1 | 7 – 17 – 1 |
| Passing — Avg. Per Attempt | 6.6 | 5.1 |
| Passing — Avg. Per Completion | 8.8 | 12.4 |
| Passing — TDs | 1 | 1 |
| Rushing — Total Yards (Net) | 171 | 137 |
| Rushing — Attempts | 39 | 30 |
| Rushing — Avg. Per Attempt | 4.4 | 4.6 |
| Rushing — Rushing TDs | 0 | 1 |
| Rushing — Yards Gained | 181 | 150 |
| Rushing — Yards Lost | 10 | 13 |
| Miscellaneous — Time of Possession | 36:18 | 23:48 |
| Miscellaneous — 3rd Down Conv. | 3 – 12 | 1 – 9 |
| Miscellaneous — 4th Down Conv. | 0 – 1 | 0 – 1 |
| Miscellaneous — Red-Zone: Scores – Chances | 2 – 3 | 1 – 1 |
| Miscellaneous — Sacks: Total – Yards | 2 – 13 | 0 – 0 |
| Miscellaneous — PAT: Made – Total | 1 – 1 | 2 – 3 |
| Miscellaneous — Field Goals: Made – Total | 2 – 3 | 0 – 0 |
| First Downs — Total | 23 | 13 |
| First Downs — Rushing | 8 | 7 |
| First Downs — Passing | 13 | 5 |
| First Downs — Penalty | 2 | 1 |
| Punting — Punts – Yards | 5 – 214 | 6 – 255 |
| Punting — Avg. | 42.8 | 42.5 |
| Punting — Inside 20 | 1 | 3 |
| Punting — 50+ Yards | 2 | 0 |
| Punting — Touchback | 1 | 1 |
| Punting — Fair Catch | 1 | 1 |
| Kickoffs — Total – Yards | 4 – 255 | 4 – 260 |
| Kickoffs — Avg. Yards Per Kickoff | 63.8 | 65.0 |
| Kickoffs — Touchbacks | 2 | 4 |
| Returns — Punt: Total – Yards – TDs | 1 – 13 – 0 | 1 – 6 – 0 |
| Returns — Punt: Avg. Per Return | 13.0 | 6.0 |
| Returns — Kickoff: Total – Yards – TDs | 0 – 0 – 0 | 1 – 25 – 0 |
| Returns — Kickoff: Avg. Per Return | 0.0 | 25.0 |
| Returns — INT: Total – Yards – TDs | 1 – 26 – 0 | 1 – 20 – 0 |
Scoring Summary
| Period | Time | Scoring Play | Score (UFL–UKY) |
|---|---|---|---|
| 1st | 07:57 | UFL – Jones,Emory pass complete to Fraziars,Ja'Quavion for 7 yards to the UKY00 TOUCHDOWN (Christmann,Jace kick attempt good) | 7–0 |
| 1st | 05:19 | UKY – Levis,Will pass complete to Robinson,Wan'Dale for 41 yards to the UFL00 TOUCHDOWN (Ruffolo,Matt kick attempt good) | 7–7 |
| 2nd | 05:32 | UFL – Christmann,Jace field goal attempt from 51 yards GOOD, clock 05:32 PENALTY UFL Offside (Pierce,Dameon) 5 yards from UKY00 to UFL30. | 10–7 |
| 3rd | 06:36 | UFL – Christmann,Jace field goal attempt from 48 yards NO GOOD block by Paschal,Joshua, clock 06:36 recovered by UKY Wallace,Trevin at UKY24 Wallace,Trevin return 76 yards to the UFL00 TOUCHDOWN (Ruffolo,Matt kick attempt failed (blocked) (blocked by Valentino,Antonio), out of bounds) | 10–13 |
| 4th | 11:32 | UKY – Rodriguez Jr.,Christopher rush for 9 yards gain to the UFL00 TOUCHDOWN (Ruffolo,Matt kick attempt good) | 10–20 |
| 4th | 06:23 | UFL – Christmann,Jace field goal attempt from 33 yards GOOD | 13–20 |
Individual Leaders
| Category | Florida | Kentucky |
|---|---|---|
| Passing yards | Emory Jones — 203 (23/31) | Will Levis — 87 (7/17) |
| Rushing yards | Emory Jones — 63 (13 Att) | Christopher Rodriguez Jr. — 99 (19 Att) |
| Receiving yards | Jacob Copeland — 59 (6 Rec.) | Wan'Dale Robinson — 65 (4 Rec.) |
| Tackles | Mohamoud Diabate — 11 | DeAndre Square — 13 |