Head Coach: Bill Curry
Record: 3–8
SEC Record: 0–7
| Date | Opponent | Location | Score (UK first) |
|---|---|---|---|
| Sept 7 | Miami (Ohio) | Commonwealth Stadium Lexington | 23–20 |
| Sept 21 | Indiana | Memorial Stadium Bloomington | 10–13 |
| Sept 28 | Kent State | Commonwealth Stadium Lexington | 24–6 |
| Oct 5 | Mississippi | Commonwealth Stadium Lexington | 14–35 |
| Oct 12 | Miss. State | Scott Field Starkville | 6–31 |
| Oct 19 | LSU | Commonwealth Stadium Lexington | 26–29 |
| Oct 26 | Georgia | Sanford Stadium Athens | 27–49 |
| Nov 2 | Cincinnati | Commonwealth Stadium Lexington | 20–17 |
| Nov 9 | Vanderbilt | Vanderbilt Stadium Nashville | 7–17 |
| Nov 16 | #5 Florida | Ben Hill Griffin Stadium Gainesville | 26–35 |
| Nov 23 | #10 Tennessee | Commonwealth Stadium Lexington | 7–16 |
Source: UK Athletics’ 2024 Football Fact & Record Book, all-time results. Scores follow the historical listing.