Opposing coach: Tommy Tuberville [Auburn]
November 5, 2005
Game Summary
Kentucky lost to Auburn 27–49. Kentucky trailed 10–28 at halftime.
Stadium: Commonwealth Stadium
Lexington
Box Score
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Auburn | 7 | 21 | 7 | 14 | 49 |
| Kentucky | 7 | 3 | 7 | 10 | 27 |
Halftime: Kentucky 10; Auburn 28
TV: Big Blue Sports Network (BBSN)
TV announcers: Rob Bromley (play-by-play), Bill Ransdell (analyst)
Referee:
Attendance: 60,519
Uniform combination:
Team Statistics
| Statistic | Auburn | Kentucky |
|---|---|---|
| 1st Downs | 24 | 20 |
| 3rd down efficiency | 8-13 | 6-16 |
| 4th down efficiency | 0-1 | 1-2 |
| Total Yards | 589 | 450 |
| Passing | 201 | 335 |
| Comp/Att | 13/21 | 26/43 |
| Yards per pass | 9.6 | 7.8 |
| Rushing | 388 | 115 |
| Rushing Attempts | 49 | 27 |
| Yards per rush | 7.9 | 4.3 |
| Turnovers | 2 | 1 |
| Fumbles lost | 2 | 0 |
| Interceptions thrown | 0 | 1 |
Scoring Summary
| Period | Time | Scoring play | AUB | UK |
|---|---|---|---|---|
| 1 | 12:11 | Kentucky rush for a touchdown. | 0 | 6 |
| 1 | 12:11 | Kentucky Extra point GOOD. | 0 | 7 |
| 1 | 7:08 | Auburn rush for a touchdown. | 6 | 7 |
| 2 | 13:39 | Auburn rush for a touchdown. | 13 | 7 |
| 2 | 13:39 | Auburn Extra point GOOD. | 14 | 7 |
| 2 | 13:39 | Auburn Extra point GOOD. | 14 | 7 |
| 2 | 10:18 | Kentucky 25 yard field goal GOOD. | 14 | 10 |
| 2 | 7:54 | Auburn pass complete for a touchdown. | 20 | 10 |
| 2 | 7:54 | Auburn Extra point GOOD. | 21 | 10 |
| 2 | 0:58 | Auburn rush for a touchdown. | 27 | 10 |
| 2 | 0:58 | Auburn Extra point GOOD. | 28 | 10 |
| 3 | 10:04 | Auburn rush for a touchdown. | 34 | 10 |
| 3 | 10:04 | Auburn Extra point GOOD. | 35 | 10 |
| 3 | 8:33 | Kentucky rush for a touchdown. | 35 | 16 |
| 3 | 8:33 | Kentucky Extra point GOOD. | 35 | 17 |
| 4 | 10:14 | Auburn rush for a touchdown. | 41 | 17 |
| 4 | 10:14 | Auburn Extra point GOOD. | 42 | 17 |
| 4 | 8:03 | Kentucky pass complete for a touchdown. | 42 | 24 |
| 4 | 8:03 | Kentucky Extra point GOOD. | 42 | 24 |
| 4 | 4:03 | Kentucky 27 yard field goal GOOD. | 42 | 27 |
| 4 | 1:35 | Auburn rush for a touchdown. | 48 | 27 |
| 4 | 1:35 | Auburn Extra point GOOD. | 49 | 27 |
Individual Statistics
Auburn
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Brandon Cox | 13/21 | 201 | 9.6 | 1 | 0 | 78.6 |
| Team | 13/21 | 201 | 9.6 | 1 | 0 | — |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tristan Davis | 8 | 162 | 20.3 | 1 | 75 |
| Kenny Irons | 23 | 103 | 4.5 | 3 | 17 |
| Tre Smith | 13 | 99 | 7.6 | 1 | 46 |
| Prechae Rodriguez | 2 | 17 | 8.5 | 1 | 12 |
| Karibi Dede | 1 | 8 | 8.0 | 0 | 8 |
| Brandon Cox | 2 | -1 | -0.5 | 0 | 2 |
| Team | 49 | 388 | 7.9 | 6 | 75 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Prechae Rodriguez | 3 | 79 | 26.3 | 1 | 41 |
| Ben Obomanu | 3 | 32 | 10.7 | 0 | 13 |
| Anthony Mix | 2 | 28 | 14.0 | 0 | 19 |
| Kenny Irons | 1 | 18 | 18.0 | 0 | 18 |
| Lee Guess | 1 | 15 | 15.0 | 0 | 15 |
| Cooper Wallace | 1 | 14 | 14.0 | 0 | 14 |
| Devin Aromashodu | 1 | 12 | 12.0 | 0 | 12 |
| Cole Bennett | 1 | 3 | 3.0 | 0 | 3 |
| Team | 13 | 201 | 15.5 | 1 | 41 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Jonathan Wilhite | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tre Smith | 3 | 2 | 0.7 | 1 | 0 |
| Team | 2 | 2 | 1.0 | 1 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| John Vaughn | 0/0 | 0.0 | 0 | 7/7 | 7 |
| Team | 0/0 | 0.0 | 39 | 7/7 | 7 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Kody Bliss | 3 | 157 | 52.3 | 0 | 0 | 59 |
| Team | 3 | 157 | 52.3 | 0 | 0 | 59 |
Kentucky
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Andre' Woodson | 26/43 | 335 | 7.8 | 1 | 1 | 53.5 |
| Team | 26/43 | 335 | 7.8 | 1 | 1 | — |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rafael Little | 17 | 124 | 7.3 | 2 | 30 |
| Andre' Woodson | 7 | -2 | -0.3 | 0 | 15 |
| Arliss Beach | 3 | -7 | -2.3 | 0 | 1 |
| Team | 27 | 115 | 4.3 | 2 | 30 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rafael Little | 6 | 122 | 20.3 | 0 | 65 |
| Keenan Burton | 7 | 100 | 14.3 | 1 | 53 |
| Jacob Tamme | 5 | 42 | 8.4 | 0 | 19 |
| Scott Mitchell | 3 | 36 | 12.0 | 0 | 17 |
| Glenn Holt Jr. | 4 | 32 | 8.0 | 0 | 12 |
| Arliss Beach | 1 | 3 | 3.0 | 0 | 3 |
| Team | 26 | 335 | 12.9 | 1 | 65 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Rafael Little | 2 | 17 | 8.5 | 13 | 0 |
| Team | 2 | 17 | 8.5 | 13 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Taylor Begley | 2/2 | 100.0 | 27 | 3/3 | 9 |
| Team | 2/2 | 100.0 | 46 | 3/3 | 9 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tim Masthay | 4 | 184 | 46.0 | 0 | 0 | 59 |
| Team | 5 | 209 | 41.8 | 0 | 0 | 59 |

