| No. | Player | Pos | Ht | Wt | Class | Hometown | High School | Previous School | GP | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Demie Sumo-Karngbaye | RB | 6-0 | 210 lbs. | Senior | Willingboro, NJ | Willingboro | N.C. State | 11 | — |
| 0 | Deone Walker | DT | 6-6 | 345 lbs. | Junior | Detroit, MI | Cass Tech | — | 11 | — |
| 1 | Maxwell Hairston | DB | 6-1 | 186 lbs. | Junior | West Bloomfield, MI | West Bloomfield | — | 7 | — |
| 2 | Gavin Wimsatt | QB | 6-3 | 227 lbs. | Junior | Owensboro, KY | Owensboro | Rutgers | 8 | — |
| 2 | Jamon Dumas-Johnson | ILB | 6-1 | 245 lbs. | Senior | Hyattsville, MD | St. Frances | Georgia | 11 | — |
| 3 | Alex Afari Jr. | DB | 6-2 | 222 lbs. | Junior | Cincinnati, OH | Lakota West | — | 12 | — |
| 4 | Chip Trayanum | RB | 5-11 | 227 lbs. | Senior | Akron, OH | Archibishop Hoban | Ohio State | 3 | — |
| 4 | Kristian Story | DB | 6-1 | 213 lbs. | Senior | Lanett, AL | Lanett | Alabama | 12 | — |
| 5 | Anthony Brown-Stephens | WR | 5-10 | 176 lbs. | Sophomore | Springfield, OH | Springfield | — | 12 | — |
| 5 | DJ Waller Jr. | DB | 6-3 | 202 lbs. | Sophomore | Youngstown, OH | Chaney | Michigan | 7 | — |
| 6 | Dane Key | WR | 6-3 | 210 lbs. | Junior | Lexington, KY | Frederick Douglass | — | 12 | — |
| 6 | JQ Hardaway | DB | 6-3 | 191 lbs. | Junior | Columbus, GA | Central Phenix City (Ala.) | Cincinnati | 12 | — |
| 7 | Barion Brown | WR | 6-1 | 182 lbs. | Junior | Nashville, TN | Pearl-Cohn | — | 11 | — |
| 8 | Cutter Boley | QB | 6-5 | 214 lbs. | Freshman | Hodgenville, KY | Lexington Christian | — | 4 | — |
| 8 | Octavious Oxendine | DL | 6-1 | 278 lbs. | Senior | Radcliff, KY | North Hardin | — | 12 | — |
| 9 | Ja’Mori Maclin | WR | 5-11 | 190 lbs. | Junior | Kirkwood, MO | Kirkwood | North Texas | 12 | — |
| 9 | Keeshawn Silver | DL | 6-4 | 336 lbs. | Junior | Rocky Mount, NC | Rocky Mount | North Carolina | 12 | — |
| 10 | Jamarion Wilcox | RB | 5-10 | 197 lbs. | Redshirt Freshman | Douglasville, GA | South Paulding | — | 12 | — |
| 10 | Jantzen Dunn | DB | 6-0 | 185 lbs. | Junior | Bowling Green, KY | South Warren | Ohio State | 7 | — |
| 11 | Beau Allen | QB | 6-2 | 223 lbs. | Senior | Lexington, KY | Lexington Catholic | Georgia Southern | — | — |
| 11 | Zion Childress | DB | 6-0 | 195 lbs. | Senior | Houston, TX | New Caney | Texas State | 12 | — |
| 12 | Brock Vandagriff | QB | 6-3 | 217 lbs. | Junior | Bogart, GA | Prince Avenue Christian | Georgia | 11 | — |
| 12 | Quay’sheed Scott | DB | 6-0 | 192 lbs. | Freshman | Marion, SC | Marion | — | 11 | — |
| 13 | Fred Farrier II | WR | 6-1 | 182 lbs. | Junior | Frankfort, KY | Franklin County | UAB | 12 | — |
| 13 | J.J. Weaver | OLB | 6-5 | 255 lbs. | Senior | Louisville, KY | Moore Traditional | — | 10 | — |
| 14 | Ty Bryant | DB | 6-0 | 194 lbs. | Sophomore | Lexington, KY | Frederick Douglass | — | 12 | — |
| 15 | Khamari Anderson | TE | 6-5 | 252 lbs. | Sophomore | Detroit, MI | Cass Tech | — | 11 | — |
| 16 | Alex Raynor | K | 6-0 | 185 lbs. | Senior | Kennesaw, GA | Harrison | Georgia Southern | — | — |
| 16 | Jacob Smith | OLB | 6-4 | 240 lbs. | Freshman | Somerset, KY | Corbin | — | 4 | — |
| 17 | Daveren Rayner | ILB | 6-2 | 217 lbs. | Senior | Indianapolis, IN | Lawrence Central | Northern Illinois | 4 | — |
| 17 | Hardley Gilmore IV | WR | 6-1 | 178 lbs. | Freshman | Belle Glade, FL | Pahokee | Nebraska | 7 | — |
| 18 | Brandon White | WR | 5-9 | 167 lbs. | Sophomore | Cincinnati, OH | Archbishop Moeller | — | 2 | — |
| 18 | Cam Dooley | DB | 6-2 | 204 lbs. | Freshman | Valley, AL | Valley | — | 12 | — |
| 20 | Terhyon Nichols | DB | 5-11 | 195 lbs. | Freshman | Cincinnati, OH | Withrow | — | 8 | — |
| 21 | Nasir Addison | DB | 6-0 | 199 lbs. | Sophomore | Irvington, NJ | Irvington | — | 12 | — |
| 21 | Santos Alvarez | WR | 5-11 | 178 lbs. | Sophomore | Cincinnati, OH | Anderson | — | — | — |
| 22 | Grant Godfrey | ILB | 6-3 | 225 lbs. | Redshirt Freshman | Suwanee, GA | North Gwinnett | — | 7 | — |
| 23 | Brian Robinson | DL | 6-5 | 261 lbs. | Freshman | Youngstown, OH | Westerville North | — | — | — |
| 25 | Jordan Lovett | DB | 6-2 | 205 lbs. | Junior | Radcliff, KY | North Hardin | — | 12 | — |
| 26 | Jason Patterson | RB | 5-10 | 206 lbs. | Freshman | Sneads, FL | Sneads | — | 4 | — |
| 27 | Quavo Marshall | DB | 6-4 | 181 lbs. | Freshman | Macon, GA | Westside | — | — | — |
| 27 | Max DeGraff | WR | 5-11 | 167 lbs. | Sophomore | Lexington, KY | Lexington Catholic | — | — | — |
| 28 | Tovani Mizell | RB | 6-0 | 215 lbs. | Freshman | Fort Lauderdale, FL | Western | — | — | — |
| 29 | Jackson Schulz | DB | 6-2 | 198 lbs. | Junior | Louisville, KY | Trinity | — | 9 | — |
| 30 | Avery Stuart | DB | 6-2 | 196 lbs. | Redshirt Freshman | Montgomery, AL | Alabama Christian | — | — | — |
| 31 | Quintavion Norman | LB | 6-3 | 210 lbs. | Freshman | Covington, GA | Newton | — | — | — |
| 32 | Devin Smith | LB | 6-0 | 221 lbs. | Freshman | Brunswick, GA | Brunswick | — | — | — |
| 33 | Carson Wright | ILB | 5-10 | 210 lbs. | Sophomore | Pikeville, KY | Pikeville | — | — | — |
| 33 | Rico Crowder | WR | 6-4 | 188 lbs. | Freshman | Glasgow, KY | Glasgow | — | — | — |
| 34 | Jayvant Brown | ILB | 6-0 | 225 lbs. | Sophomore | Deerfield Beach, FL | St. Thomas Aquinas | — | 4 | — |
| 34 | Trey Dennis | WR | 5-8 | 144 lbs. | Senior | Lexington, KY | Sayre | — | — | — |
| 35 | Jake Krekeler | RB | 5-10 | 185 lbs. | Freshman | Castle Rock, CO | Argyle (TX) | — | — | — |
| 35 | Steven Soles Jr. | OLB | 6-2 | 225 lbs. | Freshman | Powell, TN | Powell | — | 11 | — |
| 36 | Andrew Weber | DB | 6-0 | 175 lbs. | Freshman | Cincinnati, OH | St. Xavier | — | — | — |
| 36 | Chy Rivers | WR | 5-8 | 181 lbs. | Sophomore | Baton Rouge, LA | Parkview Baptist | — | — | — |
| 37 | Sage Dawson | DB | 5-11 | 170 lbs. | Freshman | Danville, KY | Boyle County | — | — | — |
| 37 | Spencer Leadbetter | WR | 6-3 | 186 lbs. | Sophomore | Glenview, IL | Loyola | — | — | — |
| 38 | Henry Bennett | RB | 5-10 | 201 lbs. | Sophomore | West Palm Beach, FL | Cardinal Newman | — | — | — |
| 39 | Josh Terrell | WR | 5-10 | 174 lbs. | Junior | Fort Worth, TX | Grapevine Faith Christian | — | — | — |
| 39 | Troy Booker | DB | 5-10 | 186 lbs. | Freshman | Evans, GA | Augusta Christian | — | — | — |
| 40 | Caleb Redd | OLB | 6-3 | 232 lbs. | Freshman | St. Louis, MO | De Smet | — | 2 | — |
| 42 | Alex McLaughlin | LS | 5-10 | 229 lbs. | Junior | Weddington, NC | Weddington | Illinois | 12 | — |
| 42 | Tyreese Fearbry | OLB | 6-5 | 242 lbs. | Sophomore | Pittsburgh, PA | Perry Traditional | — | 11 | — |
| 43 | Landon Marcum | OLB | 6-2 | 187 lbs. | Sophomore | Winchester, KY | George Rogers Clark | — | — | — |
| 44 | Antwan Smith | ILB | 6-3 | 205 lbs. | Freshman | Atlanta, GA | Westlake | — | 7 | — |
| 44 | Justin Kattus | TE | 6-1 | 216 lbs. | Freshman | Cincinnati, OH | St. Xavier | — | — | — |
| 45 | Darius Cannon | WR | 5-9 | 177 lbs. | Sophomore | Gainesville, GA | Gainesville | — | — | — |
| 45 | Jase Bruner | ILB | 6-2 | 235 lbs. | Senior | Science Hill, KY | Somerset | — | — | — |
| 46 | Rushaune Vilane | OLB | 6-2 | 225 lbs. | Freshman | Woonsocket, RI | Bishop Hendricken | — | — | — |
| 47 | Jarard Mosely | DB | 6-2 | 193 lbs. | Junior | West Palm Beach, FL | Cardinal Newman | — | 1 | — |
| 48 | Aidan Laros | P | 6-2 | 212 lbs. | Junior | Capetown, South Africa | Northwood | UT Martin | — | — |
| 50 | Darrion Henry-Young | DL | 6-4 | 290 lbs. | Senior | Cincinnati, OH | Princeton | Ohio State | — | — |
| 50 | Koby Keenum | OL | 6-4 | 302 lbs. | Freshman | Florence, AL | Mars Hill Bible School | — | 11 | — |
| 51 | Daniel Mincey | OL | 6-4 | 290 lbs. | Freshman | Pompano Beach, FL | Cardinal Gibbons | — | — | — |
| 52 | Jalen Farmer | OL | 6-5 | 314 lbs. | Sophomore | Covington, GA | Eastside | Florida | — | — |
| 53 | Aba Selm | OL | 6-4 | 303 lbs. | Freshman | Independence, KY | Simon Kenton | — | — | — |
| 53 | Hayden Dawahare | OLB | 6-3 | 230 lbs. | Sophomore | Lexington, KY | Lexington Catholic | — | — | — |
| 54 | D’Eryk Jackson | ILB | 6-1 | 244 lbs. | Senior | Dublin, GA | West Laurens | — | 8 | — |
| 54 | Gerald Mincey | OL | 6-6 | 335 lbs. | Senior | Fort Lauderdale, FL | Cardinal Gibbons | Tennessee | — | — |
| 55 | Marc Nave Jr. | OL | 6-6 | 335 lbs. | Freshman | Toledo, OH | Central Catholic | — | — | — |
| 55 | Noah Matthews | OLB | 6-5 | 254 lbs. | Sophomore | Bridgeville, DE | Woodbridge | — | 12 | — |
| 56 | Walker Himebauch | LS | 6-1 | 223 lbs. | Sophomore | Monument, CO | Palmer Ridge | — | — | — |
| 58 | Lucas Padgett | OL | 6-4 | 315 lbs. | Senior | Birmingham, AL | La Cueva | — | — | — |
| 59 | Lincoln Billiter | DL | 6-3 | 288 lbs. | Sophomore | Virgie, KY | Shelby Valley | — | — | — |
| 62 | Jager Burton | OL | 6-4 | 316 lbs. | Junior | Lexington, KY | Frederick Douglass | — | — | — |
| 63 | Kyle Mixon | OL | 6-5 | 322 lbs. | Freshman | Warner Robins, GA | Northside | — | — | — |
| 64 | Jackson Bunn | DL | 6-2 | 301 lbs. | Sophomore | Oxford, AL | Oxford | — | — | — |
| 66 | Tino Merlo | OL | 6-2 | 283 lbs. | Sophomore | Youngstown, OH | Cardinal Mooney | — | — | — |
| 68 | Charlie Lush | OL | 6-5 | 255 lbs. | Freshman | Lexington, KY | Lexington Catholic | — | — | — |
| 69 | Marques Cox | OL | 6-5 | 318 lbs. | Senior | Peoria, IL | Peoria | Northern Illinois | — | — |
| 70 | Ben Christman | OL | 6-6 | 325 lbs. | Junior | Akron, OH | Revere | Ohio State | — | — |
| 71 | Malachi Wood | OL | 6-8 | 320 lbs. | Redshirt Freshman | Richmond, KY | Madison Central | — | 12 | — |
| 72 | Hayes Johnson | OL | 6-4 | 300 lbs. | Freshman | Campbellsville, KY | Taylor County | — | — | — |
| 73 | Dylan Ray | OL | 6-6 | 310 lbs. | Junior | Noblesville, IN | Noblesville | West Virginia | — | — |
| 74 | Courtland Ford | OL | 6-6 | 327 lbs. | Senior | Peoria, IL | Cedar Hill (Texas) | Southern California | — | — |
| 75 | Eli Cox | OL | 6-4 | 309 lbs. | Senior | Nicholasville, KY | West Jessamine | — | — | — |
| 76 | Austin Ramsey | OL | 6-4 | 328 lbs. | Redshirt Freshman | Philadelphia, PA | Roman Catholic | — | — | — |
| 77 | Trent Baker | LS | 6-2 | 210 lbs. | Freshman | Friendswood, TX | Friendswood | — | — | — |
| 78 | Anfernee Crease | OL | 6-6 | 315 lbs. | Sophomore | Tomball, TX | Tomball Memorial | Navarro College | — | — |
| 79 | Dennious Jackson | DL | 6-5 | 335 lbs. | Junior | Augusta, GA | Lakeside | Contra Costa College | — | — |
| 81 | Willie Rodriguez | TE | 6-4 | 245 lbs. | Freshman | Taylor Mill, KY | Covington Catholic | — | 12 | — |
| 82 | David Washington Jr. | WR | 5-11 | 203 lbs. | Freshman | Philadelphia, PA | St. Joseph’s Prep | — | 12 | — |
| 83 | Jack Monday | TE | 6-1 | 225 lbs. | Junior | Lexington, KY | Lexington Catholic | — | — | — |
| 84 | Josh Kattus | TE | 6-4 | 246 lbs. | Junior | Cincinnati, OH | Archbishop Moeller | — | 11 | — |
| 85 | Jordan Dingle | TE | 6-4 | 242 lbs. | Junior | Bowling Green, KY | Bowling Green | — | 11 | — |
| 86 | Ethan Gregory | WR | 5-8 | 190 lbs. | Freshman | London, KY | North Laurel | — | — | — |
| 88 | Tanner Lemaster | TE | 6-5 | 250 lbs. | Redshirt Freshman | Washington Court House, OH | Washington | — | — | — |
| 90 | Tre’vonn Rybka | DL | 6-4 | 284 lbs. | Senior | Dickson, TN | Dickson County | — | 12 | — |
| 91 | Jacob Kauwe | K | 6-1 | 206 lbs. | Freshman | Billings, MT | Billings West | — | — | — |
| 92 | Kahlil Saunders | DL | 6-5 | 291 lbs. | Junior | Huntsville, AL | Grissom | — | 11 | — |
| 93 | Wilson Berry | P | 6-4 | 217 lbs. | Junior | Maribyrnong, Australia | Maribyrnong College | — | 12 | — |
| 94 | Tavion Gadson | DL | 6-5 | 295 lbs. | Redshirt Freshman | Savannah, GA | Jenkins | — | — | — |
| 95 | Jerod Smith II | DL | 6-4 | 273 lbs. | Freshman | Somerset, KY | Corbin | — | 12 | — |
| 96 | Tommy Ziesmer | DL | 6-2 | 282 lbs. | Redshirt Freshman | Danville, KY | Boyle County | — | 4 | — |
| 97 | Josaih Hayes | DL | 6-3 | 322 lbs. | Senior | Horn Lake, MS | Horn Lake | — | 3 | — |
| 98 | Kenyatta Hardge II | DL | 6-0 | 285 lbs. | Freshman | Lexington, KY | Lexington Christian | — | 2 | — |
| 99 | Kendrick Gilbert | DL | 6-5 | 275 lbs. | Redshirt Freshman | Indianapolis, IN | Cathedral | — | 9 | — |
Source: UK Athletics’ official 2024 roster.
Participation: GP = games played, from the official 2024 season statistical report; GS = games started. This uploaded report does not give a complete player-by-player starting total, so GS is not populated. A GP dash means not established by this report; it does not prove that the player did not appear.