← 2024 roster
Photo: UK Athletics
Player profile
| Roster detail | 2024 |
|---|
| Jersey number | 11 |
| Position | Defensive Back |
| Height | 6-0 |
| Weight | 195 lbs. |
| Class | Senior |
| Hometown | Houston, TX |
| High school | New Caney |
| Previous school | Texas State |
Kentucky Career Statistics
Kentucky games only. Archive totals reflect matched 2023 and 2024 game books through the end of the 2024 season.
| Statistic | 2023 | 2024 | UK archive total |
|---|
| Matched games | 13 | 12 | 25 |
| Starts recorded | 13 | 12 | 25 |
| Tackles | 59 | 55 | 114 |
| Sacks | 1 | 1 | 2 |
| TFL | 2 | 6 | 8 |
2024 Game Log
| Date | Opponent | UK Result | Participation | Defense |
|---|
| Aug. 31, 2024 | Southern Miss | W 31–0 | Starter | 4 tackles, 0.0 sacks, 1.0 TFL |
| Sept. 7, 2024 | South Carolina | L 6–31 | Starter | 5 tackles, 1.0 sacks, 3.0 TFL |
| Sept. 14, 2024 | Georgia | L 12–13 | Starter | 6 tackles, 0.0 sacks, 1.0 TFL |
| Sept. 21, 2024 | Ohio | W 41–6 | Starter | 2 tackles, 0.0 sacks, 0.0 TFL |
| Sept. 28, 2024 | Ole Miss | W 20–17 | Starter | 3 tackles, 0.0 sacks, 0.0 TFL |
| Oct. 12, 2024 | Vanderbilt | L 13–20 | Starter | 7 tackles, 0.0 sacks, 0.5 TFL |
| Oct. 19, 2024 | Florida | L 20–48 | Starter | 7 tackles, 0.0 sacks, 0.0 TFL |
| Oct. 26, 2024 | Auburn | L 10–24 | Starter | 4 tackles, 0.0 sacks, 0.5 TFL |
| Nov. 2, 2024 | Tennessee | L 18–28 | Starter | 8 tackles, 0.0 sacks, 0.0 TFL |
| Nov. 16, 2024 | Murray State | W 48–6 | Starter | 2 tackles, 0.0 sacks, 0.0 TFL |
| Nov. 23, 2024 | Texas | L 14–31 | Starter | 4 tackles, 0.0 sacks, 0.0 TFL |
| Nov. 30, 2024 | Louisville | L 14–41 | Starter | 3 tackles, 0.0 sacks, 0.0 TFL |
Official UK Athletics bio