← 2024 roster
Photo: UK Athletics
Player profile
| Roster detail | 2024 |
|---|
| Jersey number | 4 |
| Position | Defensive Back |
| Height | 6-1 |
| Weight | 213 lbs. |
| Class | Senior |
| Hometown | Lanett, AL |
| High school | Lanett |
| Previous school | Alabama |
Kentucky Career Statistics
Kentucky games only. Archive totals reflect matched 2023 and 2024 game books through the end of the 2024 season.
| Statistic | 2024 | UK archive total |
|---|
| Matched games | 12 | 12 |
| Starts recorded | 0 | 0 |
| Tackles | 28 | 28 |
2024 Game Log
| Date | Opponent | UK Result | Participation | Defense |
|---|
| Aug. 31, 2024 | Southern Miss | W 31–0 | Played | — |
| Sept. 7, 2024 | South Carolina | L 6–31 | Played | — |
| Sept. 14, 2024 | Georgia | L 12–13 | Played | 1 tackles, 0.0 sacks, 0.0 TFL |
| Sept. 21, 2024 | Ohio | W 41–6 | Played | 3 tackles, 0.0 sacks, 0.0 TFL |
| Sept. 28, 2024 | Ole Miss | W 20–17 | Played | 2 tackles, 0.0 sacks, 0.0 TFL |
| Oct. 12, 2024 | Vanderbilt | L 13–20 | Played | — |
| Oct. 19, 2024 | Florida | L 20–48 | Played | 3 tackles, 0.0 sacks, 0.0 TFL |
| Oct. 26, 2024 | Auburn | L 10–24 | Played | 4 tackles, 0.0 sacks, 0.0 TFL |
| Nov. 2, 2024 | Tennessee | L 18–28 | Played | 4 tackles, 0.0 sacks, 0.0 TFL |
| Nov. 16, 2024 | Murray State | W 48–6 | Played | 2 tackles, 0.0 sacks, 0.0 TFL |
| Nov. 23, 2024 | Texas | L 14–31 | Played | 3 tackles, 0.0 sacks, 0.0 TFL |
| Nov. 30, 2024 | Louisville | L 14–41 | Played | 6 tackles, 0.0 sacks, 0.0 TFL |
Official UK Athletics bio