
Player profile
| Roster detail | 2025 |
|---|---|
| Jersey number | 83 |
| Position | Tight End |
| Height | 6-1 |
| Weight | 229 lbs. |
| Class | Senior |
| Hometown | Lexington, KY |
| High school | Lexington Catholic |
Kentucky Career Statistics
Kentucky games only. Totals reflect matched entries in UK’s 2023–2025 game books through the end of the 2025 season.
| Statistic | 2024 | 2025 | UK archive total |
|---|---|---|---|
| Matched games | 1 | 3 | 4 |
| Starts recorded | 0 | 0 | 0 |
2025 Game Log
| Date | Opponent | UK Result | Participation |
|---|---|---|---|
| Oct. 18, 2025 | Texas | L 13–16 (OT) | Played |
| Nov. 8, 2025 | Florida | W 38–7 | Played |
| Nov. 15, 2025 | Tennessee Tech | W 42–10 | Played |
Game log compiled from UK Athletics’ 2025 game books. Official UK Athletics bio