
Player profile
| Roster detail | 2024 |
|---|---|
| Jersey number | 9 |
| Position | Defensive Lineman |
| Height | 6-4 |
| Weight | 336 lbs. |
| Class | Junior |
| Hometown | Rocky Mount, NC |
| High school | Rocky Mount |
| Previous school | North Carolina |
2024 Kentucky Statistics
Individual season statistics have not yet been verified.
Kentucky Career Statistics
Kentucky games only. Archive totals reflect matched 2023 and 2024 game books through the end of the 2024 season.
| Statistic | 2023 | 2024 | UK archive total |
|---|---|---|---|
| Matched games | 12 | 12 | 24 |
| Starts recorded | 11 | 11 | 22 |
| Tackles | 17 | 26 | 43 |
| Sacks | 0 | 1 | 1 |
| TFL | 2 | 1 | 3 |
2024 Game Log
| Date | Opponent | UK Result | Participation | Defense |
|---|---|---|---|---|
| Aug. 31, 2024 | Southern Miss | W 31–0 | Starter | 2 tackles, 0.0 sacks, 0.0 TFL |
| Sept. 7, 2024 | South Carolina | L 6–31 | Starter | 1 tackles, 0.0 sacks, 0.0 TFL |
| Sept. 14, 2024 | Georgia | L 12–13 | Starter | 2 tackles, 0.0 sacks, 0.0 TFL |
| Sept. 21, 2024 | Ohio | W 41–6 | Starter | 3 tackles, 0.0 sacks, 0.0 TFL |
| Sept. 28, 2024 | Ole Miss | W 20–17 | Starter | 2 tackles, 0.0 sacks, 0.0 TFL |
| Oct. 12, 2024 | Vanderbilt | L 13–20 | Starter | 1 tackles, 0.0 sacks, 0.0 TFL |
| Oct. 19, 2024 | Florida | L 20–48 | Starter | 1 tackles, 0.0 sacks, 0.0 TFL |
| Oct. 26, 2024 | Auburn | L 10–24 | Starter | 4 tackles, 1.0 sacks, 1.0 TFL |
| Nov. 2, 2024 | Tennessee | L 18–28 | Starter | 1 tackles, 0.0 sacks, 0.0 TFL |
| Nov. 16, 2024 | Murray State | W 48–6 | Starter | 4 tackles, 0.0 sacks, 0.0 TFL |
| Nov. 23, 2024 | Texas | L 14–31 | Starter | 2 tackles, 0.0 sacks, 0.0 TFL |
| Nov. 30, 2024 | Louisville | L 14–41 | Played | 3 tackles, 0.0 sacks, 0.0 TFL |
Recruiting Profile
Original recruiting ratings have not yet been verified.