← 2024 roster
Photo: UK Athletics
Player profile
| Roster detail | 2024 |
|---|
| Jersey number | 5 |
| Position | Wide Receiver |
| Height | 5-10 |
| Weight | 176 lbs. |
| Class | Sophomore |
| Hometown | Springfield, OH |
| High school | Springfield |
Kentucky Career Statistics
Kentucky games only. Archive totals reflect matched 2023 and 2024 game books through the end of the 2024 season.
| Statistic | 2023 | 2024 | UK archive total |
|---|
| Matched games | 13 | 12 | 25 |
| Starts recorded | 0 | 3 | 3 |
| Rushing attempts | 0 | 7 | 7 |
| Rushing yards | 0 | 31 | 31 |
| Receptions | 5 | 5 | 10 |
| Receiving yards | 44 | 77 | 121 |
| Receiving TD | 1 | 2 | 3 |
2024 Game Log
| Date | Opponent | UK Result | Participation | Rushing | Receiving |
|---|
| Aug. 31, 2024 | Southern Miss | W 31–0 | Played | — | — |
| Sept. 7, 2024 | South Carolina | L 6–31 | Starter | 1 att, 8 yds, 0 TD | — |
| Sept. 14, 2024 | Georgia | L 12–13 | Played | 1 att, 3 yds, 0 TD | 0 rec, 0 yds, 0 TD |
| Sept. 21, 2024 | Ohio | W 41–6 | Played | 4 att, 8 yds, 0 TD | 1 rec, 25 yds, 0 TD |
| Sept. 28, 2024 | Ole Miss | W 20–17 | Starter | — | — |
| Oct. 12, 2024 | Vanderbilt | L 13–20 | Played | — | — |
| Oct. 19, 2024 | Florida | L 20–48 | Played | — | 1 rec, 1 yds, 0 TD |
| Oct. 26, 2024 | Auburn | L 10–24 | Starter | — | 0 rec, 0 yds, 0 TD |
| Nov. 2, 2024 | Tennessee | L 18–28 | Played | — | — |
| Nov. 16, 2024 | Murray State | W 48–6 | Played | 1 att, 12 yds, 0 TD | 3 rec, 51 yds, 2 TD |
| Nov. 23, 2024 | Texas | L 14–31 | Played | — | — |
| Nov. 30, 2024 | Louisville | L 14–41 | Played | — | — |
Official UK Athletics bio
Recruiting Profile
| Recruiting class | 2023 |
| Composite national ranking | #437 |
| Composite score | 89.00 |
| Star rating | 3-star |
Source: On3/Rivals 2023 Kentucky recruiting class. Original recruiting ratings, not transfer-portal ratings.