
Player profile
| Roster detail | 2025 |
|---|---|
| Jersey number | 32 |
| Position | Inside Linebacker |
| Height | 6-0 |
| Weight | 223 lbs. |
| Class | Redshirt Freshman |
| Hometown | Brunswick, GA |
| High school | Brunswick |
Kentucky Career Statistics
Kentucky games only. Totals reflect matched entries in UK’s 2023–2025 game books through the end of the 2025 season.
| Statistic | 2025 | UK archive total |
|---|---|---|
| Matched games | 5 | 5 |
| Starts recorded | 0 | 0 |
2025 Game Log
| Date | Opponent | UK Result | Participation |
|---|---|---|---|
| Aug. 30, 2025 | Toledo | W 24–16 | Played |
| Sept. 6, 2025 | Ole Miss | L 23–30 | Played |
| Sept. 13, 2025 | Eastern Michigan | W 48–23 | Played |
| Sept. 27, 2025 | South Carolina | L 13–35 | Played |
| Oct. 4, 2025 | Georgia | L 14–35 | Played |
Game log compiled from UK Athletics’ 2025 game books. Official UK Athletics bio