
Player profile
| Roster detail | 2025 |
|---|---|
| Jersey number | 97 |
| Position | Defensive Lineman |
| Height | 6-3 |
| Weight | 322 lbs. |
| Class | Senior |
| Hometown | Horn Lake, MS |
| High school | Horn Lake |
Kentucky Career Statistics
Kentucky games only. Earlier seasons use official UK season totals. The 2023–2025 columns reflect matched entries from UK game books. A dash marks a stat outside the available coverage for that season.
| Statistic | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | UK archive total |
|---|---|---|---|---|---|---|---|
| Matched games | 5 | 13 | 11 | 13 | 3 | 6 | 51 |
| Starts recorded | — | 1 | — | 2 | 1 | 0 | 4 |
| Tackles | 2 | 14 | 8 | 24 | 9 | 5 | 62 |
| Sacks | 0 | 1 | 0 | 1.5 | 0 | 0 | 2.5 |
| TFL | 0 | 1.5 | 0 | 4.5 | 1 | 0 | 7 |
Earlier season sources · 2020 UK season statistics · 2021 UK season statistics · 2022 UK season statistics
2025 Game Log
| Date | Opponent | UK Result | Participation | Defense |
|---|---|---|---|---|
| Aug. 30, 2025 | Toledo | W 24–16 | Played | 2 tackles, 0.0 sacks, 0.0 TFL |
| Sept. 6, 2025 | Ole Miss | L 23–30 | Played | — |
| Sept. 27, 2025 | South Carolina | L 13–35 | Played | 3 tackles, 0.0 sacks, 0.0 TFL |
| Oct. 4, 2025 | Georgia | L 14–35 | Played | — |
| Oct. 18, 2025 | Texas | L 13–16 (OT) | Played | — |
| Oct. 25, 2025 | Tennessee | L 34–56 | Played | — |
Game log compiled from UK Athletics’ 2025 game books. Official UK Athletics bio