
Player profile
| Roster detail | 2025 |
|---|---|
| Jersey number | 29 |
| Position | Defensive Back |
| Height | 6-2 |
| Weight | 210 lbs. |
| Class | Senior |
| Hometown | Louisville, KY |
| High school | Trinity |
2025 Kentucky Statistics
Individual season statistics have not yet been verified.
Kentucky Career Statistics
Kentucky games only. Totals reflect matched entries in UK’s 2023–2025 game books through the end of the 2025 season.
| Statistic | 2024 | 2025 | UK archive total |
|---|---|---|---|
| Matched games | 8 | 12 | 20 |
| Starts recorded | 0 | 0 | 0 |
| Tackles | 0 | 4 | 4 |
2025 Game Log
| Date | Opponent | UK Result | Participation | Defense |
|---|---|---|---|---|
| Aug. 30, 2025 | Toledo | W 24–16 | Played | — |
| Sept. 6, 2025 | Ole Miss | L 23–30 | Played | — |
| Sept. 13, 2025 | Eastern Michigan | W 48–23 | Played | — |
| Sept. 27, 2025 | South Carolina | L 13–35 | Played | — |
| Oct. 4, 2025 | Georgia | L 14–35 | Played | — |
| Oct. 18, 2025 | Texas | L 13–16 (OT) | Played | — |
| Oct. 25, 2025 | Tennessee | L 34–56 | Played | — |
| Nov. 1, 2025 | Auburn | W 10–3 | Played | — |
| Nov. 8, 2025 | Florida | W 38–7 | Played | 1 tackles, 0.0 sacks, 0.0 TFL |
| Nov. 15, 2025 | Tennessee Tech | W 42–10 | Played | 1 tackles, 0.0 sacks, 0.0 TFL |
| Nov. 22, 2025 | Vanderbilt | L 17–45 | Played | 2 tackles, 0.0 sacks, 0.0 TFL |
| Nov. 29, 2025 | Louisville | L 0–41 | Played | — |
Game log compiled from UK Athletics’ 2025 game books. Official UK Athletics bio
Recruiting Profile
Original recruiting ratings have not yet been verified.