
Player profile
| Roster detail | 2025 |
|---|---|
| Jersey number | 11 |
| Position | Quarterback |
| Height | 6-2 |
| Weight | 211 lbs. |
| Class | Graduate Student |
| Hometown | Lexington, KY |
| High school | Lexington Catholic |
| Previous school | Georgia Southern/Tarleton State |
Kentucky Career Statistics
Kentucky games only. Earlier seasons use official UK season totals. The 2023–2025 columns reflect matched entries from UK game books. A dash marks a stat outside the available coverage for that season.
| Statistic | 2020 | 2021 | 2025 | UK archive total |
|---|---|---|---|---|
| Matched games | 2 | 3 | 2 | 7 |
| Starts recorded | — | 0 | 0 | 0 |
| Rush attempts | 2 | 4 | 1 | 7 |
| Rush yards | -9 | 9 | -4 | -4 |
| Pass C–A–I | 3–7–0 | 8–12–0 | — | 11–19–0 |
| Pass yards | 40 | 92 | — | 132 |
| Pass TD | 0 | 0 | — | 0 |
| Rush TD | 0 | 1 | — | 1 |
Earlier season sources · 2020 UK season statistics · 2021 UK season statistics
2025 Game Log
| Date | Opponent | UK Result | Participation | Passing | Rushing |
|---|---|---|---|---|---|
| Sept. 13, 2025 | Eastern Michigan | W 48–23 | Played | — | — |
| Nov. 8, 2025 | Florida | W 38–7 | Played | 0-0-0 C-A-I, 0 yds, 0 TD | 1 att, -4 yds, 0 TD |
Game log compiled from UK Athletics’ 2025 game books. Official UK Athletics bio