← 2024 roster
Photo: UK Athletics
Player profile
| Roster detail | 2024 |
|---|
| Jersey number | 7 |
| Position | Wide Receiver |
| Height | 6-1 |
| Weight | 182 lbs. |
| Class | Junior |
| Hometown | Nashville, TN |
| High school | Pearl-Cohn |
Kentucky Career Statistics
Kentucky games only. Archive totals reflect matched 2023 and 2024 game books through the end of the 2024 season.
| Statistic | 2023 | 2024 | UK archive total |
|---|
| Matched games | 13 | 11 | 24 |
| Starts recorded | 11 | 9 | 20 |
| Rushing attempts | 12 | 13 | 25 |
| Rushing yards | 147 | 50 | 197 |
| Rushing TD | 1 | 1 | 2 |
| Receptions | 43 | 29 | 72 |
| Receiving yards | 539 | 361 | 900 |
| Receiving TD | 4 | 3 | 7 |
2024 Game Log
| Date | Opponent | UK Result | Participation | Rushing | Receiving |
|---|
| Aug. 31, 2024 | Southern Miss | W 31–0 | Starter | 3 att, 14 yds, 0 TD | 4 rec, 28 yds, 2 TD |
| Sept. 7, 2024 | South Carolina | L 6–31 | Played | 2 att, -11 yds, 0 TD | 0 rec, 0 yds, 0 TD |
| Sept. 14, 2024 | Georgia | L 12–13 | Starter | — | 3 rec, 34 yds, 0 TD |
| Sept. 21, 2024 | Ohio | W 41–6 | Starter | 1 att, 23 yds, 1 TD | 5 rec, 28 yds, 0 TD |
| Sept. 28, 2024 | Ole Miss | W 20–17 | Played | — | 5 rec, 88 yds, 0 TD |
| Oct. 12, 2024 | Vanderbilt | L 13–20 | Starter | 1 att, 10 yds, 0 TD | 3 rec, 36 yds, 0 TD |
| Oct. 19, 2024 | Florida | L 20–48 | Starter | 3 att, 7 yds, 0 TD | 2 rec, 56 yds, 1 TD |
| Oct. 26, 2024 | Auburn | L 10–24 | Starter | 1 att, 2 yds, 0 TD | 1 rec, 8 yds, 0 TD |
| Nov. 2, 2024 | Tennessee | L 18–28 | Starter | — | 3 rec, 29 yds, 0 TD |
| Nov. 23, 2024 | Texas | L 14–31 | Starter | 2 att, 5 yds, 0 TD | 1 rec, 43 yds, 0 TD |
| Nov. 30, 2024 | Louisville | L 14–41 | Starter | — | 2 rec, 11 yds, 0 TD |
Official UK Athletics bio
Recruiting Profile
| Recruiting class | 2022 |
| Composite national ranking | #88 |
| Composite score | 94.70 |
| Star rating | 4-star |
Source: On3/Rivals 2022 Kentucky recruiting class. Original recruiting ratings, not transfer-portal ratings.