| Player | Pos | Ht | Wt | Last season played | Hometown | High School |
|---|---|---|---|---|---|---|
| Braxton Urquhart | DB | 6-3 | 200 lbs. | 2026 | Birmingham | Hoover |
| Heath Jehu | P | 6-0 | 163 lbs. | 2023 | Birmingham | John Carroll Catholic |
| Lucas Padgett | OL | 6-4 | 320 lbs. | 2024 | Birmingham | La Cueva |
| Kory Albert | LB | 6-3 | 215 lbs. | 2022 | Clanton | Chilton County |
| Dyllon Williams | DB | 6-2 | 191 lbs. | 2026 | Demopolis | Demopolis |
| Andrew Purcell | DB | 5-10 | 201 lbs. | 2026 | Enterprise | Enterprise |
| Kobi Albert | DB | 5-11 | 185 lbs. | 2022 | Fairfield | Fairfield Prep |
| Dee Beckwith | RB | 6-5 | 230 lbs. | 2022 | Florence | Florence |
| Koby Keenum | OL | 6-4 | 302 lbs. | 2024 | Florence | Mars Hill Bible School |
| Justyn Hartley | ILB | 6-1 | 192 lbs. | 2026 | Hoover | Hoover |
| Kahlil Saunders | DL | 6-5 | 270 lbs. | 2025 | Huntsville | Grissom |
| Kristian Story | DB | 6-1 | 213 lbs. | 2024 | Lanett | Lanett |
| Logan Stenberg | OG | 6-6 | 322 lbs. | 2019 | Madison | James Clemens |
| Tyler Thomas | DE | 6-5 | 260 lbs. | 2026 | Mobile | Cottage Hill Christian |
| Avery Stuart | DB | 6-2 | 196 lbs. | 2024 | Montgomery | Alabama Christian |
| Ja’Quize Cross | DL | 6-3 | 302 lbs. | 2017 | New Market | Buckhorn |
| Denzil Ware | DE/LB | 6-2 | 245 lbs. | 2017 | Opp | Senior |
| Jackson Bunn | DL | 6-2 | 301 lbs. | 2025 | Oxford | Oxford |
| Allen Dailey Jr. | WR | 6-3 | 208 lbs. | 2020 | Pinson | Pinson Valley |
| Chris Lewis | WR | 6-4 | 190 lbs. | 2022 | Pleasant Grove | Pleasant Grove |
| Delvecchio Alston II | RB | 6-0 | 210 lbs. | 2026 | Trussville | Hewitt-Trussville |
| Jacquez Jones | ILB | 6-0 | 235 lbs. | 2022 | Tuscaloosa | Hillcrest |
| Cam Dooley | DB | 6-2 | 204 lbs. | 2025 | Valley | Valley |
| Austin MacGinnis | K | 5-10 | 185 lbs. | 2017 | Wedowee | Prattville |
| Kavosiey Smoke | RB | 5-9 | 201 lbs. | 2022 | Wetumpka | Wetumpka |
Browse by state or country:
Alabama | Arizona | Australia | California | Canada | Colorado | Connecticut | Delaware | District of Columbia | Finland | Florida | Georgia | Illinois | Indiana | Iowa | Kentucky | Louisiana | Maryland | Michigan | Mississippi | Missouri | Montana | Navajo Nation | Nevada | New Jersey | New Mexico | New York | Nigeria | North Carolina | Ohio | Oklahoma | Pennsylvania | Quebec | Rhode Island | South Africa | South Carolina | Tennessee | Texas | Virginia | West Virginia