
Player profile
| Roster detail | 2025 |
|---|---|
| Jersey number | 48 |
| Position | Punter |
| Height | 6-2 |
| Weight | 218 lbs. |
| Class | Senior |
| Hometown | Capetown, South Africa |
| High school | Northwood |
| Previous school | UT Martin/Charlotte |
2025 Kentucky Statistics
Individual season statistics have not yet been verified.
Kentucky Career Statistics
Kentucky games only. Totals reflect matched entries in UK’s 2023–2025 game books through the end of the 2025 season.
| Statistic | 2024 | 2025 | UK archive total |
|---|---|---|---|
| Matched games | 12 | 12 | 24 |
| Starts recorded | 0 | 0 | 0 |
| Tackles | 0 | 1 | 1 |
| Punts | 32 | 50 | 82 |
| Punt yards | 1453 | 2226 | 3679 |
2025 Game Log
| Date | Opponent | UK Result | Participation | Defense | Punting |
|---|---|---|---|---|---|
| Aug. 30, 2025 | Toledo | W 24–16 | Played | 1 tackles, 0.0 sacks, 0.0 TFL | 5 punts, 219 yds |
| Sept. 6, 2025 | Ole Miss | L 23–30 | Played | — | 6 punts, 255 yds |
| Sept. 13, 2025 | Eastern Michigan | W 48–23 | Played | — | 3 punts, 152 yds |
| Sept. 27, 2025 | South Carolina | L 13–35 | Played | — | 2 punts, 112 yds |
| Oct. 4, 2025 | Georgia | L 14–35 | Played | — | 5 punts, 235 yds |
| Oct. 18, 2025 | Texas | L 13–16 (OT) | Played | — | 6 punts, 259 yds |
| Oct. 25, 2025 | Tennessee | L 34–56 | Played | — | 3 punts, 102 yds |
| Nov. 1, 2025 | Auburn | W 10–3 | Played | — | 6 punts, 269 yds |
| Nov. 8, 2025 | Florida | W 38–7 | Played | — | — |
| Nov. 15, 2025 | Tennessee Tech | W 42–10 | Played | — | 2 punts, 81 yds |
| Nov. 22, 2025 | Vanderbilt | L 17–45 | Played | — | 6 punts, 280 yds |
| Nov. 29, 2025 | Louisville | L 0–41 | Played | — | 6 punts, 262 yds |
Game log compiled from UK Athletics’ 2025 game books. Official UK Athletics bio
Recruiting Profile
Original recruiting ratings have not yet been verified.