← 2024 roster
Photo: UK Athletics
Player profile
| Roster detail | 2024 |
|---|
| Jersey number | 2 |
| Position | Quarterback |
| Height | 6-3 |
| Weight | 227 lbs. |
| Class | Junior |
| Hometown | Owensboro, KY |
| High school | Owensboro |
| Previous school | Rutgers |
Kentucky Career Statistics
Kentucky games only. Archive totals reflect matched 2023 and 2024 game books through the end of the 2024 season.
| Statistic | 2024 | UK archive total |
|---|
| Matched games | 8 | 8 |
| Starts recorded | 0 | 0 |
| Pass completions | 16 | 16 |
| Pass attempts | 39 | 39 |
| Interceptions thrown | 4 | 4 |
| Passing yards | 287 | 287 |
| Passing TD | 3 | 3 |
| Rushing attempts | 49 | 49 |
| Rushing yards | 183 | 183 |
| Rushing TD | 2 | 2 |
| Tackles | 1 | 1 |
2024 Game Log
| Date | Opponent | UK Result | Participation | Passing | Rushing | Defense |
|---|
| Sept. 7, 2024 | South Carolina | L 6–31 | Played | 3-7-1 C-A-I, 14 yds, 0 TD | 6 att, 44 yds, 0 TD | — |
| Sept. 21, 2024 | Ohio | W 41–6 | Played | 2-3-0 C-A-I, 45 yds, 0 TD | 9 att, 25 yds, 1 TD | — |
| Sept. 28, 2024 | Ole Miss | W 20–17 | Played | — | 9 att, 26 yds, 0 TD | — |
| Oct. 12, 2024 | Vanderbilt | L 13–20 | Played | — | 5 att, 25 yds, 0 TD | — |
| Oct. 19, 2024 | Florida | L 20–48 | Played | — | 4 att, 8 yds, 1 TD | — |
| Oct. 26, 2024 | Auburn | L 10–24 | Played | 3-10-1 C-A-I, 34 yds, 0 TD | 9 att, 23 yds, 0 TD | — |
| Nov. 2, 2024 | Tennessee | L 18–28 | Played | 4-10-1 C-A-I, 69 yds, 1 TD | 4 att, 20 yds, 0 TD | 1 tackles, 0.0 sacks, 0.0 TFL |
| Nov. 30, 2024 | Louisville | L 14–41 | Played | 4-9-1 C-A-I, 125 yds, 2 TD | 3 att, 12 yds, 0 TD | — |
Official UK Athletics bio